Buffalo Bulls @ Bowling Green Falcons
Projection
BUF by 0.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Bowling Green Falcons host the Buffalo Bulls in a NCAA Basketball game scheduled for Saturday, February 13 at 12:00 PM CT at Stroh Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 77.0 to 77.2, with Bowling Green Falcons holding a 49% win probability. Buffalo Bulls projects ahead by 0.2. Buffalo Bulls are 2-3 across the 5 completed games shown, and Bowling Green Falcons are 3-2 across the 5 completed games shown.
Recent Form
Buffalo Bulls
LWWLLBowling Green Falcons
LLWWWHead to Head
| Stat | BUF | BGSU |
|---|---|---|
| assists | 58 | 73 |
| assistTurnoverRatio | 1.074074 | 1.1587301 |
| avgAssists | 14.5 | 14.6 |
| avgBlocks | 2 | 4 |
| avgDefensiveRebounds | 24.5 | 26 |
| avgFieldGoalsAttempted | 57.5 | 60.8 |
| avgFieldGoalsMade | 29.5 | 25.8 |
| avgFouls | 19 | 19 |
| avgFreeThrowsAttempted | 20.25 | 22.8 |
| avgFreeThrowsMade | 13.25 | 16.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.5 | 10.4 |
| avgPoints | 83 | 76.2 |
| avgRebounds | 36 | 36.4 |
| avgSteals | 6.75 | 9 |
| avgThreePointFieldGoalsAttempted | 26 | 29.2 |
| avgThreePointFieldGoalsMade | 10.75 | 8.2 |
| avgTurnovers | 13.5 | 12.6 |
| avgTwoPointFieldGoalsAttempted | 31.5 | 31.6 |
| avgTwoPointFieldGoalsMade | 18.75 | 17.6 |
| blocks | 8 | 20 |
| defensiveRebounds | 98 | 130 |
| fieldGoalPct | 51.304346323013306 | 42.43420958518982 |
| fieldGoalsAttempted | 230 | 304 |
| fieldGoalsMade | 118 | 129 |
| freeThrowPct | 65.4321014881134 | 71.9298243522644 |
| freeThrowsAttempted | 81 | 114 |
| freeThrowsMade | 53 | 82 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 46 | 52 |
| points | 332 | 381 |
| rebounds | 144 | 182 |
| scoringEfficiency | 1.4434782 | 1.2532895 |
| shootingEfficiency | 0.6065217 | 0.49177632 |
| steals | 27 | 45 |
| threePointFieldGoalPct | 41.34615361690521 | 28.08219194412231 |
| threePointFieldGoalsAttempted | 104 | 146 |
| threePointFieldGoalsMade | 43 | 41 |
| totalRebounds | 144 | 182 |
| turnovers | 54 | 63 |
| twoPointFieldGoalPct | 59.52380895614624 | 55.69620132446289 |
| twoPointFieldGoalsAttempted | 126 | 158 |
| twoPointFieldGoalsMade | 75 | 88 |
Team Stats
Buffalo Bulls
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 1.074074 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 57.5 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 20.25 | - |
| avgFreeThrowsMade | 13.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 83 | - |
| avgRebounds | 36 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 10.75 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 31.5 | - |
| avgTwoPointFieldGoalsMade | 18.75 | - |
| blocks | 8 | - |
| defensiveRebounds | 98 | - |
| fieldGoalPct | 51.304346323013306 | - |
| fieldGoalsAttempted | 230 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 65.4321014881134 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 46 | - |
| points | 332 | - |
| rebounds | 144 | - |
| scoringEfficiency | 1.4434782 | - |
| shootingEfficiency | 0.6065217 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 41.34615361690521 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 144 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 59.52380895614624 | - |
| twoPointFieldGoalsAttempted | 126 | - |
| twoPointFieldGoalsMade | 75 | - |
Bowling Green Falcons
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1587301 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 76.2 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 29.2 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 20 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 42.43420958518982 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 381 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.2532895 | - |
| shootingEfficiency | 0.49177632 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.08219194412231 | - |
| threePointFieldGoalsAttempted | 146 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 182 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 55.69620132446289 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Buffalo Bulls
No roster available.
Bowling Green Falcons
No roster available.
Game Questions
What time does Buffalo Bulls vs Bowling Green Falcons start?
Kickoff is Saturday, February 13 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Stroh Center.
Who is favoured?
Buffalo Bulls is favoured by 0.2 points in this page's projection, which averages each side's scoring across the games loaded here.