Bucknell Bison @ Hofstra Pride
Projection
HOF by 9.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Hofstra Pride host the Bucknell Bison in a NCAA Basketball game scheduled for Monday, December 21 at 6:00 PM CT at David S. Mack Sports and Exhibition Complex. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.6 to 66.1, with Hofstra Pride holding a 83% win probability. Hofstra Pride projects ahead by 9.5. Bucknell Bison are 1-5 across the 6 completed games shown, and Hofstra Pride are 2-3 across the 5 completed games shown.
Recent Form
Bucknell Bison
LWLLLHofstra Pride
LWLLWHead to Head
| Stat | BUCK | HOF |
|---|---|---|
| assists | 62 | 75 |
| assistTurnoverRatio | 0.7948718 | 1.1363636 |
| avgAssists | 12.4 | 15 |
| avgBlocks | 4.6 | 2.4 |
| avgDefensiveRebounds | 26.6 | 17.8 |
| avgFieldGoalsAttempted | 59.4 | 55 |
| avgFieldGoalsMade | 25.8 | 20.8 |
| avgFouls | 20 | 17.8 |
| avgFreeThrowsAttempted | 13.8 | 15.2 |
| avgFreeThrowsMade | 9.4 | 10 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 12.6 | 9 |
| avgPoints | 69.2 | 60.4 |
| avgRebounds | 39.2 | 26.8 |
| avgSteals | 6.8 | 7.2 |
| avgThreePointFieldGoalsAttempted | 22.2 | 28.4 |
| avgThreePointFieldGoalsMade | 8.2 | 8.8 |
| avgTurnovers | 15.6 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 26.6 |
| avgTwoPointFieldGoalsMade | 17.6 | 12 |
| blocks | 23 | 12 |
| defensiveRebounds | 133 | 89 |
| fieldGoalPct | 43.43434274196625 | 37.81818151473999 |
| fieldGoalsAttempted | 297 | 275 |
| fieldGoalsMade | 129 | 104 |
| freeThrowPct | 68.11594367027283 | 65.78947305679321 |
| freeThrowsAttempted | 69 | 76 |
| freeThrowsMade | 47 | 50 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1000 |
| offensiveRebounds | 63 | 45 |
| points | 346 | 302 |
| rebounds | 196 | 134 |
| scoringEfficiency | 1.1649832 | 1.0981818 |
| shootingEfficiency | 0.503367 | 0.45818183 |
| steals | 34 | 36 |
| threePointFieldGoalPct | 36.93693578243256 | 30.98591566085815 |
| threePointFieldGoalsAttempted | 111 | 142 |
| threePointFieldGoalsMade | 41 | 44 |
| totalRebounds | 196 | 134 |
| turnovers | 78 | 66 |
| twoPointFieldGoalPct | 47.31182754039765 | 45.1127827167511 |
| twoPointFieldGoalsAttempted | 186 | 133 |
| twoPointFieldGoalsMade | 88 | 60 |
Team Stats
Bucknell Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 0.7948718 | - |
| avgAssists | 12.4 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 59.4 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 13.8 | - |
| avgFreeThrowsMade | 9.4 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 69.2 | - |
| avgRebounds | 39.2 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 43.43434274196625 | - |
| fieldGoalsAttempted | 297 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 68.11594367027283 | - |
| freeThrowsAttempted | 69 | - |
| freeThrowsMade | 47 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 63 | - |
| points | 346 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.1649832 | - |
| shootingEfficiency | 0.503367 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 36.93693578243256 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 196 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 47.31182754039765 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 88 | - |
Hofstra Pride
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.1363636 | - |
| avgAssists | 15 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 17.8 | - |
| avgFieldGoalsAttempted | 55 | - |
| avgFieldGoalsMade | 20.8 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 15.2 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 60.4 | - |
| avgRebounds | 26.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 26.6 | - |
| avgTwoPointFieldGoalsMade | 12 | - |
| blocks | 12 | - |
| defensiveRebounds | 89 | - |
| fieldGoalPct | 37.81818151473999 | - |
| fieldGoalsAttempted | 275 | - |
| fieldGoalsMade | 104 | - |
| freeThrowPct | 65.78947305679321 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 50 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 45 | - |
| points | 302 | - |
| rebounds | 134 | - |
| scoringEfficiency | 1.0981818 | - |
| shootingEfficiency | 0.45818183 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 30.98591566085815 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 134 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 45.1127827167511 | - |
| twoPointFieldGoalsAttempted | 133 | - |
| twoPointFieldGoalsMade | 60 | - |
Roster
Bucknell Bison
No roster available.
Hofstra Pride
No roster available.
Game Questions
What time does Bucknell Bison vs Hofstra Pride start?
Kickoff is Monday, December 21 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at David S. Mack Sports and Exhibition Complex.
Who is favoured?
Hofstra Pride is favoured by 9.5 points in this page's projection, which averages each side's scoring across the games loaded here.