Bucknell Bison @ Boston University Terriers
Projection
BU by 10.9
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Boston University Terriers host the Bucknell Bison in a NCAA Basketball game scheduled for Wednesday, January 6 at 5:00 PM CT at Case Gym. Averaging each side's scoring across the 13 games loaded here puts the projection at 80.0 to 69.1, with Boston University Terriers holding a 86% win probability. Boston University Terriers projects ahead by 10.9. Bucknell Bison are 1-5 across the 6 completed games shown, and Boston University Terriers are 5-2 across the 7 completed games shown.
Recent Form
Bucknell Bison
LWLLLBoston University Terriers
LWWWLHead to Head
| Stat | BUCK | BU |
|---|---|---|
| assists | 75 | 78 |
| assistTurnoverRatio | 1.1363636 | 0.90697676 |
| avgAssists | 15 | 13 |
| avgBlocks | 2.4 | 3.3333333 |
| avgDefensiveRebounds | 17.8 | 25 |
| avgFieldGoalsAttempted | 55 | 52.166668 |
| avgFieldGoalsMade | 20.8 | 26.166666 |
| avgFouls | 17.8 | 15.166667 |
| avgFreeThrowsAttempted | 15.2 | 27 |
| avgFreeThrowsMade | 10 | 19.833334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9 | 12.333333 |
| avgPoints | 60.4 | 79.166664 |
| avgRebounds | 26.8 | 37.333332 |
| avgSteals | 7.2 | 6 |
| avgThreePointFieldGoalsAttempted | 28.4 | 19.5 |
| avgThreePointFieldGoalsMade | 8.8 | 7 |
| avgTurnovers | 13.2 | 14.333333 |
| avgTwoPointFieldGoalsAttempted | 26.6 | 32.666668 |
| avgTwoPointFieldGoalsMade | 12 | 19.166666 |
| blocks | 12 | 20 |
| defensiveRebounds | 89 | 150 |
| fieldGoalPct | 37.81818151473999 | 50.15974640846253 |
| fieldGoalsAttempted | 275 | 313 |
| fieldGoalsMade | 104 | 157 |
| freeThrowPct | 65.78947305679321 | 73.45678806304932 |
| freeThrowsAttempted | 76 | 162 |
| freeThrowsMade | 50 | 119 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 45 | 74 |
| points | 302 | 475 |
| rebounds | 134 | 224 |
| scoringEfficiency | 1.0981818 | 1.5175719 |
| shootingEfficiency | 0.45818183 | 0.5686901 |
| steals | 36 | 36 |
| threePointFieldGoalPct | 30.98591566085815 | 35.89743673801422 |
| threePointFieldGoalsAttempted | 142 | 117 |
| threePointFieldGoalsMade | 44 | 42 |
| totalRebounds | 134 | 224 |
| turnovers | 66 | 86 |
| twoPointFieldGoalPct | 45.1127827167511 | 58.673471212387085 |
| twoPointFieldGoalsAttempted | 133 | 196 |
| twoPointFieldGoalsMade | 60 | 115 |
Team Stats
Bucknell Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.1363636 | - |
| avgAssists | 15 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 17.8 | - |
| avgFieldGoalsAttempted | 55 | - |
| avgFieldGoalsMade | 20.8 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 15.2 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 60.4 | - |
| avgRebounds | 26.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 26.6 | - |
| avgTwoPointFieldGoalsMade | 12 | - |
| blocks | 12 | - |
| defensiveRebounds | 89 | - |
| fieldGoalPct | 37.81818151473999 | - |
| fieldGoalsAttempted | 275 | - |
| fieldGoalsMade | 104 | - |
| freeThrowPct | 65.78947305679321 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 50 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 45 | - |
| points | 302 | - |
| rebounds | 134 | - |
| scoringEfficiency | 1.0981818 | - |
| shootingEfficiency | 0.45818183 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 30.98591566085815 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 134 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 45.1127827167511 | - |
| twoPointFieldGoalsAttempted | 133 | - |
| twoPointFieldGoalsMade | 60 | - |
Boston University Terriers
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 0.90697676 | - |
| avgAssists | 13 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 52.166668 | - |
| avgFieldGoalsMade | 26.166666 | - |
| avgFouls | 15.166667 | - |
| avgFreeThrowsAttempted | 27 | - |
| avgFreeThrowsMade | 19.833334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 79.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 19.5 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 14.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 150 | - |
| fieldGoalPct | 50.15974640846253 | - |
| fieldGoalsAttempted | 313 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 73.45678806304932 | - |
| freeThrowsAttempted | 162 | - |
| freeThrowsMade | 119 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 475 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.5175719 | - |
| shootingEfficiency | 0.5686901 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 35.89743673801422 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 224 | - |
| turnovers | 86 | - |
| twoPointFieldGoalPct | 58.673471212387085 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 115 | - |
Roster
Bucknell Bison
No roster available.
Boston University Terriers
No roster available.
Game Questions
What time does Bucknell Bison vs Boston University Terriers start?
Kickoff is Wednesday, January 6 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Case Gym.
Who is favoured?
Boston University Terriers is favoured by 10.9 points in this page's projection, which averages each side's scoring across the games loaded here.