Boston University Terriers @ Loyola Maryland Greyhounds
Projection
BU by 8.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Loyola Maryland Greyhounds host the Boston University Terriers in a NCAA Basketball game scheduled for Wednesday, December 30 at 1:00 PM CT at Reitz Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 70.8 to 79.5, with Loyola Maryland Greyhounds holding a 19% win probability. Boston University Terriers projects ahead by 8.7. Boston University Terriers are 5-2 across the 7 completed games shown, and Loyola Maryland Greyhounds are 1-4 across the 5 completed games shown.
Recent Form
Boston University Terriers
LWWWLLoyola Maryland Greyhounds
LLWLLHead to Head
| Stat | BU | L-MD |
|---|---|---|
| assists | 83 | 78 |
| assistTurnoverRatio | 0.9431818 | 0.90697676 |
| avgAssists | 13.833333 | 13 |
| avgBlocks | 2.3333333 | 3.3333333 |
| avgDefensiveRebounds | 26.5 | 25 |
| avgFieldGoalsAttempted | 62.666668 | 52.166668 |
| avgFieldGoalsMade | 23.666666 | 26.166666 |
| avgFouls | 15.833333 | 15.166667 |
| avgFreeThrowsAttempted | 13 | 27 |
| avgFreeThrowsMade | 9.5 | 19.833334 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 13.333333 | 12.333333 |
| avgPoints | 67.166664 | 79.166664 |
| avgRebounds | 39.833332 | 37.333332 |
| avgSteals | 4.6666665 | 6 |
| avgThreePointFieldGoalsAttempted | 30.333334 | 19.5 |
| avgThreePointFieldGoalsMade | 10.333333 | 7 |
| avgTurnovers | 14.666667 | 14.333333 |
| avgTwoPointFieldGoalsAttempted | 32.333332 | 32.666668 |
| avgTwoPointFieldGoalsMade | 13.333333 | 19.166666 |
| blocks | 14 | 20 |
| defensiveRebounds | 159 | 150 |
| fieldGoalPct | 37.76595890522003 | 50.15974640846253 |
| fieldGoalsAttempted | 376 | 313 |
| fieldGoalsMade | 142 | 157 |
| freeThrowPct | 73.07692170143127 | 73.45678806304932 |
| freeThrowsAttempted | 78 | 162 |
| freeThrowsMade | 57 | 119 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 80 | 74 |
| points | 403 | 475 |
| rebounds | 239 | 224 |
| scoringEfficiency | 1.0718085 | 1.5175719 |
| shootingEfficiency | 0.46010637 | 0.5686901 |
| steals | 28 | 36 |
| threePointFieldGoalPct | 34.065935015678406 | 35.89743673801422 |
| threePointFieldGoalsAttempted | 182 | 117 |
| threePointFieldGoalsMade | 62 | 42 |
| totalRebounds | 239 | 224 |
| turnovers | 88 | 86 |
| twoPointFieldGoalPct | 41.23711287975311 | 58.673471212387085 |
| twoPointFieldGoalsAttempted | 194 | 196 |
| twoPointFieldGoalsMade | 80 | 115 |
Team Stats
Boston University Terriers
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.9431818 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 26.5 | - |
| avgFieldGoalsAttempted | 62.666668 | - |
| avgFieldGoalsMade | 23.666666 | - |
| avgFouls | 15.833333 | - |
| avgFreeThrowsAttempted | 13 | - |
| avgFreeThrowsMade | 9.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 13.333333 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 39.833332 | - |
| avgSteals | 4.6666665 | - |
| avgThreePointFieldGoalsAttempted | 30.333334 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 13.333333 | - |
| blocks | 14 | - |
| defensiveRebounds | 159 | - |
| fieldGoalPct | 37.76595890522003 | - |
| fieldGoalsAttempted | 376 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 73.07692170143127 | - |
| freeThrowsAttempted | 78 | - |
| freeThrowsMade | 57 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 80 | - |
| points | 403 | - |
| rebounds | 239 | - |
| scoringEfficiency | 1.0718085 | - |
| shootingEfficiency | 0.46010637 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 34.065935015678406 | - |
| threePointFieldGoalsAttempted | 182 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 239 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 41.23711287975311 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 80 | - |
Loyola Maryland Greyhounds
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 0.90697676 | - |
| avgAssists | 13 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 52.166668 | - |
| avgFieldGoalsMade | 26.166666 | - |
| avgFouls | 15.166667 | - |
| avgFreeThrowsAttempted | 27 | - |
| avgFreeThrowsMade | 19.833334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 79.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 19.5 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 14.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 150 | - |
| fieldGoalPct | 50.15974640846253 | - |
| fieldGoalsAttempted | 313 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 73.45678806304932 | - |
| freeThrowsAttempted | 162 | - |
| freeThrowsMade | 119 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 475 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.5175719 | - |
| shootingEfficiency | 0.5686901 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 35.89743673801422 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 224 | - |
| turnovers | 86 | - |
| twoPointFieldGoalPct | 58.673471212387085 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 115 | - |
Roster
Boston University Terriers
No roster available.
Loyola Maryland Greyhounds
No roster available.
Game Questions
What time does Boston University Terriers vs Loyola Maryland Greyhounds start?
Kickoff is Wednesday, December 30 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Reitz Arena.
Who is favoured?
Boston University Terriers is favoured by 8.7 points in this page's projection, which averages each side's scoring across the games loaded here.