Boise State Broncos @ Fresno State Bulldogs
Projection
BOIS by 8.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Fresno State Bulldogs host the Boise State Broncos in a NCAA Basketball game scheduled for Wednesday, January 20 at 8:00 PM CT at Save Mart Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 81.7 to 89.7, with Fresno State Bulldogs holding a 21% win probability. Boise State Broncos projects ahead by 8.0. Boise State Broncos are 3-2 across the 5 completed games shown, and Fresno State Bulldogs are 4-2 across the 6 completed games shown.
Recent Form
Boise State Broncos
LLWWWFresno State Bulldogs
WLWWLHead to Head
| Stat | BOIS | FRES |
|---|---|---|
| assists | 90 | 101 |
| assistTurnoverRatio | 1.125 | 1.8035715 |
| avgAssists | 15 | 20.2 |
| avgBlocks | 3.3333333 | 4 |
| avgDefensiveRebounds | 27.833334 | 25.8 |
| avgFieldGoalsAttempted | 58.5 | 73 |
| avgFieldGoalsMade | 28.333334 | 34.2 |
| avgFouls | 15.166667 | 19.8 |
| avgFreeThrowsAttempted | 27.833334 | 24.4 |
| avgFreeThrowsMade | 19.333334 | 16.6 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 11.333333 | 13.8 |
| avgPoints | 83.833336 | 97.4 |
| avgRebounds | 39.166668 | 39.6 |
| avgSteals | 4.1666665 | 9.6 |
| avgThreePointFieldGoalsAttempted | 20.333334 | 33.4 |
| avgThreePointFieldGoalsMade | 7.8333335 | 12.4 |
| avgTurnovers | 13.333333 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 38.166668 | 39.6 |
| avgTwoPointFieldGoalsMade | 20.5 | 21.8 |
| blocks | 20 | 20 |
| defensiveRebounds | 167 | 129 |
| fieldGoalPct | 48.43304753303528 | 46.84931635856629 |
| fieldGoalsAttempted | 351 | 365 |
| fieldGoalsMade | 170 | 171 |
| freeThrowPct | 69.46107745170593 | 68.03278923034668 |
| freeThrowsAttempted | 167 | 122 |
| freeThrowsMade | 116 | 83 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 68 | 69 |
| points | 503 | 487 |
| rebounds | 235 | 198 |
| scoringEfficiency | 1.4330485 | 1.3342465 |
| shootingEfficiency | 0.55128205 | 0.55342466 |
| steals | 25 | 48 |
| threePointFieldGoalPct | 38.52458894252777 | 37.1257483959198 |
| threePointFieldGoalsAttempted | 122 | 167 |
| threePointFieldGoalsMade | 47 | 62 |
| totalRebounds | 235 | 198 |
| turnovers | 80 | 56 |
| twoPointFieldGoalPct | 53.71178984642029 | 55.05050420761109 |
| twoPointFieldGoalsAttempted | 229 | 198 |
| twoPointFieldGoalsMade | 123 | 109 |
Team Stats
Boise State Broncos
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.125 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 27.833334 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 28.333334 | - |
| avgFouls | 15.166667 | - |
| avgFreeThrowsAttempted | 27.833334 | - |
| avgFreeThrowsMade | 19.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.333333 | - |
| avgPoints | 83.833336 | - |
| avgRebounds | 39.166668 | - |
| avgSteals | 4.1666665 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 7.8333335 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 20 | - |
| defensiveRebounds | 167 | - |
| fieldGoalPct | 48.43304753303528 | - |
| fieldGoalsAttempted | 351 | - |
| fieldGoalsMade | 170 | - |
| freeThrowPct | 69.46107745170593 | - |
| freeThrowsAttempted | 167 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 68 | - |
| points | 503 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.4330485 | - |
| shootingEfficiency | 0.55128205 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 38.52458894252777 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 235 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 53.71178984642029 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 123 | - |
Fresno State Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 1.8035715 | - |
| avgAssists | 20.2 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.8 | - |
| avgFieldGoalsAttempted | 73 | - |
| avgFieldGoalsMade | 34.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 24.4 | - |
| avgFreeThrowsMade | 16.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.8 | - |
| avgPoints | 97.4 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 33.4 | - |
| avgThreePointFieldGoalsMade | 12.4 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 21.8 | - |
| blocks | 20 | - |
| defensiveRebounds | 129 | - |
| fieldGoalPct | 46.84931635856629 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 171 | - |
| freeThrowPct | 68.03278923034668 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 83 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 69 | - |
| points | 487 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.3342465 | - |
| shootingEfficiency | 0.55342466 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 37.1257483959198 | - |
| threePointFieldGoalsAttempted | 167 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 198 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 55.05050420761109 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Boise State Broncos
No roster available.
Fresno State Bulldogs
No roster available.
Game Questions
What time does Boise State Broncos vs Fresno State Bulldogs start?
Kickoff is Wednesday, January 20 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Save Mart Center.
Who is favoured?
Boise State Broncos is favoured by 8.0 points in this page's projection, which averages each side's scoring across the games loaded here.