UMass Lowell River Hawks @ Binghamton Bearcats
Projection
UML by 7.6
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Binghamton Bearcats host the UMass Lowell River Hawks in a NCAA Basketball game scheduled for Saturday, February 13 at 1:00 PM CT at Events Center (Binghamton). Averaging each side's scoring across the 12 games loaded here puts the projection at 63.8 to 71.4, with Binghamton Bearcats holding a 22% win probability. UMass Lowell River Hawks projects ahead by 7.6. UMass Lowell River Hawks are 4-1 across the 5 completed games shown, and Binghamton Bearcats are 4-3 across the 7 completed games shown.
Recent Form
UMass Lowell River Hawks
WLWWWBinghamton Bearcats
WLLWWHead to Head
| Stat | UML | BING |
|---|---|---|
| assists | 74 | 78 |
| assistTurnoverRatio | 1.5744681 | 1.0684931 |
| avgAssists | 14.8 | 13 |
| avgBlocks | 3.2 | 1.5 |
| avgDefensiveRebounds | 29.2 | 23 |
| avgFieldGoalsAttempted | 60.8 | 52.833332 |
| avgFieldGoalsMade | 27.4 | 24.166666 |
| avgFouls | 14.4 | 18.5 |
| avgFreeThrowsAttempted | 22.8 | 19.166666 |
| avgFreeThrowsMade | 13.8 | 12.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.6 | 9.333333 |
| avgPoints | 76.6 | 67.166664 |
| avgRebounds | 40.8 | 32.333332 |
| avgSteals | 7.4 | 5 |
| avgThreePointFieldGoalsAttempted | 23.6 | 17.166666 |
| avgThreePointFieldGoalsMade | 8 | 6.3333335 |
| avgTurnovers | 9.4 | 12.166667 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 35.666668 |
| avgTwoPointFieldGoalsMade | 19.4 | 17.833334 |
| blocks | 16 | 9 |
| defensiveRebounds | 146 | 138 |
| fieldGoalPct | 45.06579041481018 | 45.74132561683655 |
| fieldGoalsAttempted | 304 | 317 |
| fieldGoalsMade | 137 | 145 |
| freeThrowPct | 60.52631735801697 | 65.21739363670349 |
| freeThrowsAttempted | 114 | 115 |
| freeThrowsMade | 69 | 75 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 58 | 56 |
| points | 383 | 403 |
| rebounds | 204 | 194 |
| scoringEfficiency | 1.2598684 | 1.2712934 |
| shootingEfficiency | 0.51644737 | 0.51735014 |
| steals | 37 | 30 |
| threePointFieldGoalPct | 33.898305892944336 | 36.89320385456085 |
| threePointFieldGoalsAttempted | 118 | 103 |
| threePointFieldGoalsMade | 40 | 38 |
| totalRebounds | 204 | 194 |
| turnovers | 47 | 73 |
| twoPointFieldGoalPct | 52.150535583496094 | 50 |
| twoPointFieldGoalsAttempted | 186 | 214 |
| twoPointFieldGoalsMade | 97 | 107 |
Team Stats
UMass Lowell River Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.5744681 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 29.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 76.6 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 9.4 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 16 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 45.06579041481018 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 60.52631735801697 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 383 | - |
| rebounds | 204 | - |
| scoringEfficiency | 1.2598684 | - |
| shootingEfficiency | 0.51644737 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 33.898305892944336 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 204 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 52.150535583496094 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 97 | - |
Binghamton Bearcats
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 1.0684931 | - |
| avgAssists | 13 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 52.833332 | - |
| avgFieldGoalsMade | 24.166666 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 19.166666 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.333333 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 32.333332 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 17.166666 | - |
| avgThreePointFieldGoalsMade | 6.3333335 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.666668 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 9 | - |
| defensiveRebounds | 138 | - |
| fieldGoalPct | 45.74132561683655 | - |
| fieldGoalsAttempted | 317 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 65.21739363670349 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 56 | - |
| points | 403 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2712934 | - |
| shootingEfficiency | 0.51735014 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 36.89320385456085 | - |
| threePointFieldGoalsAttempted | 103 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 194 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
UMass Lowell River Hawks
No roster available.
Binghamton Bearcats
No roster available.
Game Questions
What time does UMass Lowell River Hawks vs Binghamton Bearcats start?
Kickoff is Saturday, February 13 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Events Center (Binghamton).
Who is favoured?
UMass Lowell River Hawks is favoured by 7.6 points in this page's projection, which averages each side's scoring across the games loaded here.