Bellarmine Knights @ Northern Kentucky Norse
Projection
NKU by 2.3
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Northern Kentucky Norse host the Bellarmine Knights in a NCAA Basketball game scheduled for Wednesday, November 25 at 6:00 PM CT at Truist Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 79.6 to 77.3, with Northern Kentucky Norse holding a 59% win probability. Northern Kentucky Norse projects ahead by 2.3. Bellarmine Knights are 2-5 across the 7 completed games shown, and Northern Kentucky Norse are 3-3 across the 6 completed games shown.
Recent Form
Bellarmine Knights
WLLWLNorthern Kentucky Norse
WLLLWHead to Head
| Stat | BELL | NKU |
|---|---|---|
| assists | 80 | 80 |
| assistTurnoverRatio | 0.84210527 | 0.90909094 |
| avgAssists | 13.333333 | 11.428572 |
| avgBlocks | 2.8333333 | 1.2857143 |
| avgDefensiveRebounds | 24.833334 | 19.857143 |
| avgFieldGoalsAttempted | 60.333332 | 51.285713 |
| avgFieldGoalsMade | 26.5 | 23.285715 |
| avgFouls | 18.833334 | 18.285715 |
| avgFreeThrowsAttempted | 26.166666 | 23 |
| avgFreeThrowsMade | 18.5 | 18 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.5 | 8.857142 |
| avgPoints | 77.666664 | 70 |
| avgRebounds | 37.333332 | 28.714285 |
| avgSteals | 9.5 | 6 |
| avgThreePointFieldGoalsAttempted | 22 | 18.714285 |
| avgThreePointFieldGoalsMade | 6.1666665 | 5.428571 |
| avgTurnovers | 15.833333 | 12.571428 |
| avgTwoPointFieldGoalsAttempted | 38.333332 | 32.57143 |
| avgTwoPointFieldGoalsMade | 20.333334 | 17.857143 |
| blocks | 17 | 9 |
| defensiveRebounds | 149 | 139 |
| fieldGoalPct | 43.9226508140564 | 45.40390074253082 |
| fieldGoalsAttempted | 362 | 359 |
| fieldGoalsMade | 159 | 163 |
| freeThrowPct | 70.70063948631287 | 78.2608687877655 |
| freeThrowsAttempted | 157 | 161 |
| freeThrowsMade | 111 | 126 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1400 |
| offensiveRebounds | 75 | 62 |
| points | 466 | 490 |
| rebounds | 224 | 201 |
| scoringEfficiency | 1.2872928 | 1.3649025 |
| shootingEfficiency | 0.4903315 | 0.5069638 |
| steals | 57 | 42 |
| threePointFieldGoalPct | 28.030303120613095 | 29.0076345205307 |
| threePointFieldGoalsAttempted | 132 | 131 |
| threePointFieldGoalsMade | 37 | 38 |
| totalRebounds | 224 | 201 |
| turnovers | 95 | 88 |
| twoPointFieldGoalPct | 53.0434787273407 | 54.82456088066101 |
| twoPointFieldGoalsAttempted | 230 | 228 |
| twoPointFieldGoalsMade | 122 | 125 |
Team Stats
Bellarmine Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 0.84210527 | - |
| avgAssists | 13.333333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 60.333332 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 18.833334 | - |
| avgFreeThrowsAttempted | 26.166666 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 77.666664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 6.1666665 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 17 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 43.9226508140564 | - |
| fieldGoalsAttempted | 362 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 70.70063948631287 | - |
| freeThrowsAttempted | 157 | - |
| freeThrowsMade | 111 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 466 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.2872928 | - |
| shootingEfficiency | 0.4903315 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 28.030303120613095 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 224 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 53.0434787273407 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 122 | - |
Northern Kentucky Norse
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 0.90909094 | - |
| avgAssists | 11.428572 | - |
| avgBlocks | 1.2857143 | - |
| avgDefensiveRebounds | 19.857143 | - |
| avgFieldGoalsAttempted | 51.285713 | - |
| avgFieldGoalsMade | 23.285715 | - |
| avgFouls | 18.285715 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.857142 | - |
| avgPoints | 70 | - |
| avgRebounds | 28.714285 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 18.714285 | - |
| avgThreePointFieldGoalsMade | 5.428571 | - |
| avgTurnovers | 12.571428 | - |
| avgTwoPointFieldGoalsAttempted | 32.57143 | - |
| avgTwoPointFieldGoalsMade | 17.857143 | - |
| blocks | 9 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 45.40390074253082 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 78.2608687877655 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 126 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 62 | - |
| points | 490 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.3649025 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 29.0076345205307 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 201 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 54.82456088066101 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 125 | - |
Roster
Bellarmine Knights
No roster available.
Northern Kentucky Norse
No roster available.
Game Questions
What time does Bellarmine Knights vs Northern Kentucky Norse start?
Kickoff is Wednesday, November 25 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Truist Arena.
Who is favoured?
Northern Kentucky Norse is favoured by 2.3 points in this page's projection, which averages each side's scoring across the games loaded here.