Florida Gulf Coast Eagles @ Bellarmine Knights
Projection
FGCU by 11.0
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Bellarmine Knights host the Florida Gulf Coast Eagles in a NCAA Basketball game scheduled for Thursday, January 14 at 6:00 PM CT at Knights Hall. Averaging each side's scoring across the 13 games loaded here puts the projection at 72.4 to 83.4, with Bellarmine Knights holding a 14% win probability. Florida Gulf Coast Eagles projects ahead by 11.0. Florida Gulf Coast Eagles are 2-4 across the 6 completed games shown, and Bellarmine Knights are 2-5 across the 7 completed games shown.
Recent Form
Florida Gulf Coast Eagles
LWLLWBellarmine Knights
WLLWLHead to Head
| Stat | FGCU | BELL |
|---|---|---|
| assists | 87 | 80 |
| assistTurnoverRatio | 1.2794118 | 0.90909094 |
| avgAssists | 14.5 | 11.428572 |
| avgBlocks | 3.5 | 1.2857143 |
| avgDefensiveRebounds | 27 | 19.857143 |
| avgFieldGoalsAttempted | 61.833332 | 51.285713 |
| avgFieldGoalsMade | 29.333334 | 23.285715 |
| avgFouls | 18 | 18.285715 |
| avgFreeThrowsAttempted | 17.333334 | 23 |
| avgFreeThrowsMade | 14.333333 | 18 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 10.333333 | 8.857142 |
| avgPoints | 85.166664 | 70 |
| avgRebounds | 37.333332 | 28.714285 |
| avgSteals | 5.8333335 | 6 |
| avgThreePointFieldGoalsAttempted | 32.666668 | 18.714285 |
| avgThreePointFieldGoalsMade | 12.166667 | 5.428571 |
| avgTurnovers | 11.333333 | 12.571428 |
| avgTwoPointFieldGoalsAttempted | 29.166666 | 32.57143 |
| avgTwoPointFieldGoalsMade | 17.166666 | 17.857143 |
| blocks | 21 | 9 |
| defensiveRebounds | 162 | 139 |
| fieldGoalPct | 47.43935167789459 | 45.40390074253082 |
| fieldGoalsAttempted | 371 | 359 |
| fieldGoalsMade | 176 | 163 |
| freeThrowPct | 82.69230723381042 | 78.2608687877655 |
| freeThrowsAttempted | 104 | 161 |
| freeThrowsMade | 86 | 126 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1400 |
| offensiveRebounds | 62 | 62 |
| points | 511 | 490 |
| rebounds | 224 | 201 |
| scoringEfficiency | 1.3773584 | 1.3649025 |
| shootingEfficiency | 0.57277626 | 0.5069638 |
| steals | 35 | 42 |
| threePointFieldGoalPct | 37.244898080825806 | 29.0076345205307 |
| threePointFieldGoalsAttempted | 196 | 131 |
| threePointFieldGoalsMade | 73 | 38 |
| totalRebounds | 224 | 201 |
| turnovers | 68 | 88 |
| twoPointFieldGoalPct | 58.85714292526245 | 54.82456088066101 |
| twoPointFieldGoalsAttempted | 175 | 228 |
| twoPointFieldGoalsMade | 103 | 125 |
Team Stats
Florida Gulf Coast Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.2794118 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 61.833332 | - |
| avgFieldGoalsMade | 29.333334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 17.333334 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 85.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 32.666668 | - |
| avgThreePointFieldGoalsMade | 12.166667 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 29.166666 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 21 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 47.43935167789459 | - |
| fieldGoalsAttempted | 371 | - |
| fieldGoalsMade | 176 | - |
| freeThrowPct | 82.69230723381042 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 62 | - |
| points | 511 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.3773584 | - |
| shootingEfficiency | 0.57277626 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 37.244898080825806 | - |
| threePointFieldGoalsAttempted | 196 | - |
| threePointFieldGoalsMade | 73 | - |
| totalRebounds | 224 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 58.85714292526245 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 103 | - |
Bellarmine Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 0.90909094 | - |
| avgAssists | 11.428572 | - |
| avgBlocks | 1.2857143 | - |
| avgDefensiveRebounds | 19.857143 | - |
| avgFieldGoalsAttempted | 51.285713 | - |
| avgFieldGoalsMade | 23.285715 | - |
| avgFouls | 18.285715 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.857142 | - |
| avgPoints | 70 | - |
| avgRebounds | 28.714285 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 18.714285 | - |
| avgThreePointFieldGoalsMade | 5.428571 | - |
| avgTurnovers | 12.571428 | - |
| avgTwoPointFieldGoalsAttempted | 32.57143 | - |
| avgTwoPointFieldGoalsMade | 17.857143 | - |
| blocks | 9 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 45.40390074253082 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 78.2608687877655 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 126 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 62 | - |
| points | 490 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.3649025 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 29.0076345205307 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 201 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 54.82456088066101 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 125 | - |
Roster
Florida Gulf Coast Eagles
No roster available.
Bellarmine Knights
No roster available.
Game Questions
What time does Florida Gulf Coast Eagles vs Bellarmine Knights start?
Kickoff is Thursday, January 14 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Knights Hall.
Who is favoured?
Florida Gulf Coast Eagles is favoured by 11.0 points in this page's projection, which averages each side's scoring across the games loaded here.