Baylor Bears @ Utah Utes
Projection
BAY by 14.0
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Utah Utes host the Baylor Bears in a NCAA Basketball game scheduled for Saturday, January 30 at 9:00 PM CT at Jon M. Huntsman Center. The broadcast is carried nationally on TNT. Averaging each side's scoring across the 10 games loaded here puts the projection at 64.0 to 78.0, with Utah Utes holding a 9% win probability. Baylor Bears projects ahead by 14.0. Baylor Bears are 4-1 across the 5 completed games shown, and Utah Utes are 3-2 across the 5 completed games shown.
Recent Form
Baylor Bears
WLWWWUtah Utes
LLWWWHead to Head
| Stat | BAY | UTAH |
|---|---|---|
| assists | 69 | 100 |
| assistTurnoverRatio | 1 | 1.754386 |
| avgAssists | 13.8 | 20 |
| avgBlocks | 3 | 4.4 |
| avgDefensiveRebounds | 25.4 | 24.8 |
| avgFieldGoalsAttempted | 53.2 | 66.2 |
| avgFieldGoalsMade | 22.8 | 32.2 |
| avgFouls | 16.2 | 18.4 |
| avgFreeThrowsAttempted | 22 | 26.8 |
| avgFreeThrowsMade | 14.2 | 18.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 16.8 |
| avgPoints | 66.2 | 92.4 |
| avgRebounds | 36.2 | 41.6 |
| avgSteals | 7.4 | 13.2 |
| avgThreePointFieldGoalsAttempted | 24.6 | 27.6 |
| avgThreePointFieldGoalsMade | 6.4 | 9.4 |
| avgTurnovers | 13.8 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 28.6 | 38.6 |
| avgTwoPointFieldGoalsMade | 16.4 | 22.8 |
| blocks | 15 | 22 |
| defensiveRebounds | 127 | 124 |
| fieldGoalPct | 42.85714328289032 | 48.64048361778259 |
| fieldGoalsAttempted | 266 | 331 |
| fieldGoalsMade | 114 | 161 |
| freeThrowPct | 64.54545259475708 | 69.40298676490784 |
| freeThrowsAttempted | 110 | 134 |
| freeThrowsMade | 71 | 93 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 54 | 84 |
| points | 331 | 462 |
| rebounds | 181 | 208 |
| scoringEfficiency | 1.2443609 | 1.3957704 |
| shootingEfficiency | 0.48872182 | 0.55740184 |
| steals | 37 | 66 |
| threePointFieldGoalPct | 26.01625919342041 | 34.057971835136414 |
| threePointFieldGoalsAttempted | 123 | 138 |
| threePointFieldGoalsMade | 32 | 47 |
| totalRebounds | 181 | 208 |
| turnovers | 69 | 57 |
| twoPointFieldGoalPct | 57.34265446662903 | 59.0673565864563 |
| twoPointFieldGoalsAttempted | 143 | 193 |
| twoPointFieldGoalsMade | 82 | 114 |
Team Stats
Baylor Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.4 | - |
| avgFieldGoalsAttempted | 53.2 | - |
| avgFieldGoalsMade | 22.8 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 66.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 24.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 13.8 | - |
| avgTwoPointFieldGoalsAttempted | 28.6 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 266 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 64.54545259475708 | - |
| freeThrowsAttempted | 110 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 331 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.2443609 | - |
| shootingEfficiency | 0.48872182 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.01625919342041 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 181 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 57.34265446662903 | - |
| twoPointFieldGoalsAttempted | 143 | - |
| twoPointFieldGoalsMade | 82 | - |
Utah Utes
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.754386 | - |
| avgAssists | 20 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 66.2 | - |
| avgFieldGoalsMade | 32.2 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 26.8 | - |
| avgFreeThrowsMade | 18.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.8 | - |
| avgPoints | 92.4 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 13.2 | - |
| avgThreePointFieldGoalsAttempted | 27.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 38.6 | - |
| avgTwoPointFieldGoalsMade | 22.8 | - |
| blocks | 22 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 48.64048361778259 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 69.40298676490784 | - |
| freeThrowsAttempted | 134 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 84 | - |
| points | 462 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.3957704 | - |
| shootingEfficiency | 0.55740184 | - |
| steals | 66 | - |
| threePointFieldGoalPct | 34.057971835136414 | - |
| threePointFieldGoalsAttempted | 138 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 208 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 59.0673565864563 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 114 | - |
Roster
Baylor Bears
No roster available.
Utah Utes
No roster available.
Game Questions
What time does Baylor Bears vs Utah Utes start?
Kickoff is Saturday, January 30 at 9:00 PM Central time.
What channel is the game on?
The game is carried on TNT.
Where is the game played?
It is played at Jon M. Huntsman Center.
Who is favoured?
Baylor Bears is favoured by 14.0 points in this page's projection, which averages each side's scoring across the games loaded here.