Austin Peay Governors @ Seattle U Redhawks
Projection
APSU by 1.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Seattle U Redhawks host the Austin Peay Governors in a NCAA Basketball game scheduled for Tuesday, December 15 at 9:00 PM CT at Redhawk Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 71.2 to 73.0, with Seattle U Redhawks holding a 43% win probability. Austin Peay Governors projects ahead by 1.8. Austin Peay Governors are 3-3 across the 6 completed games shown, and Seattle U Redhawks are 3-2 across the 5 completed games shown.
Recent Form
Austin Peay Governors
LWLWLSeattle U Redhawks
WWLWLHead to Head
| Stat | APSU | SEA |
|---|---|---|
| assists | 54 | 71 |
| assistTurnoverRatio | 0.8852459 | 1.2241379 |
| avgAssists | 10.8 | 14.2 |
| avgBlocks | 4.8 | 3.8 |
| avgDefensiveRebounds | 25.6 | 28.2 |
| avgFieldGoalsAttempted | 57 | 64 |
| avgFieldGoalsMade | 24.4 | 26.8 |
| avgFouls | 18.2 | 17.2 |
| avgFreeThrowsAttempted | 25.6 | 26.2 |
| avgFreeThrowsMade | 18.4 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 11.2 |
| avgPoints | 74.2 | 78 |
| avgRebounds | 36.6 | 39.4 |
| avgSteals | 7.6 | 12.4 |
| avgThreePointFieldGoalsAttempted | 22 | 23.6 |
| avgThreePointFieldGoalsMade | 7 | 6 |
| avgTurnovers | 12.2 | 11.6 |
| avgTwoPointFieldGoalsAttempted | 35 | 40.4 |
| avgTwoPointFieldGoalsMade | 17.4 | 20.8 |
| blocks | 24 | 19 |
| defensiveRebounds | 128 | 141 |
| fieldGoalPct | 42.807018756866455 | 41.874998807907104 |
| fieldGoalsAttempted | 285 | 320 |
| fieldGoalsMade | 122 | 134 |
| freeThrowPct | 71.875 | 70.22900581359863 |
| freeThrowsAttempted | 128 | 131 |
| freeThrowsMade | 92 | 92 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 55 | 56 |
| points | 371 | 390 |
| rebounds | 183 | 197 |
| scoringEfficiency | 1.3017544 | 1.21875 |
| shootingEfficiency | 0.48947367 | 0.465625 |
| steals | 38 | 62 |
| threePointFieldGoalPct | 31.81818127632141 | 25.423729419708252 |
| threePointFieldGoalsAttempted | 110 | 118 |
| threePointFieldGoalsMade | 35 | 30 |
| totalRebounds | 183 | 197 |
| turnovers | 61 | 58 |
| twoPointFieldGoalPct | 49.714285135269165 | 51.485151052474976 |
| twoPointFieldGoalsAttempted | 175 | 202 |
| twoPointFieldGoalsMade | 87 | 104 |
Team Stats
Austin Peay Governors
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 4.8 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 25.6 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 74.2 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 24 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 42.807018756866455 | - |
| fieldGoalsAttempted | 285 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 71.875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 371 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.3017544 | - |
| shootingEfficiency | 0.48947367 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 31.81818127632141 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 49.714285135269165 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 87 | - |
Seattle U Redhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.2241379 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 26.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 78 | - |
| avgRebounds | 39.4 | - |
| avgSteals | 12.4 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 40.4 | - |
| avgTwoPointFieldGoalsMade | 20.8 | - |
| blocks | 19 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 41.874998807907104 | - |
| fieldGoalsAttempted | 320 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 70.22900581359863 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 390 | - |
| rebounds | 197 | - |
| scoringEfficiency | 1.21875 | - |
| shootingEfficiency | 0.465625 | - |
| steals | 62 | - |
| threePointFieldGoalPct | 25.423729419708252 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 197 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 51.485151052474976 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 104 | - |
Roster
Austin Peay Governors
No roster available.
Seattle U Redhawks
No roster available.
Game Questions
What time does Austin Peay Governors vs Seattle U Redhawks start?
Kickoff is Tuesday, December 15 at 9:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Redhawk Center.
Who is favoured?
Austin Peay Governors is favoured by 1.8 points in this page's projection, which averages each side's scoring across the games loaded here.