West Georgia Wolves @ Austin Peay Governors
Projection
APSU by 3.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Austin Peay Governors host the West Georgia Wolves in a NCAA Basketball game scheduled for Wednesday, February 24 at 7:00 PM CT at F&M Bank Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 73.8 to 70.7, with Austin Peay Governors holding a 63% win probability. Austin Peay Governors projects ahead by 3.1. West Georgia Wolves are 2-4 across the 6 completed games shown, and Austin Peay Governors are 3-3 across the 6 completed games shown.
Recent Form
West Georgia Wolves
WWLLLAustin Peay Governors
LWLWLHead to Head
| Stat | WGA | APSU |
|---|---|---|
| assists | 83 | 71 |
| assistTurnoverRatio | 0.954023 | 1.2241379 |
| avgAssists | 13.833333 | 14.2 |
| avgBlocks | 4.8333335 | 3.8 |
| avgDefensiveRebounds | 27 | 28.2 |
| avgFieldGoalsAttempted | 69.666664 | 64 |
| avgFieldGoalsMade | 27 | 26.8 |
| avgFouls | 20 | 17.2 |
| avgFreeThrowsAttempted | 21.166666 | 26.2 |
| avgFreeThrowsMade | 12.333333 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 19.166666 | 11.2 |
| avgPoints | 73.166664 | 78 |
| avgRebounds | 46.166668 | 39.4 |
| avgSteals | 7.5 | 12.4 |
| avgThreePointFieldGoalsAttempted | 23.166666 | 23.6 |
| avgThreePointFieldGoalsMade | 6.8333335 | 6 |
| avgTurnovers | 14.5 | 11.6 |
| avgTwoPointFieldGoalsAttempted | 46.5 | 40.4 |
| avgTwoPointFieldGoalsMade | 20.166666 | 20.8 |
| blocks | 29 | 19 |
| defensiveRebounds | 162 | 141 |
| fieldGoalPct | 38.755980134010315 | 41.874998807907104 |
| fieldGoalsAttempted | 418 | 320 |
| fieldGoalsMade | 162 | 134 |
| freeThrowPct | 58.26771855354309 | 70.22900581359863 |
| freeThrowsAttempted | 127 | 131 |
| freeThrowsMade | 74 | 92 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 115 | 56 |
| points | 439 | 390 |
| rebounds | 277 | 197 |
| scoringEfficiency | 1.0502392 | 1.21875 |
| shootingEfficiency | 0.43660286 | 0.465625 |
| steals | 45 | 62 |
| threePointFieldGoalPct | 29.49640154838562 | 25.423729419708252 |
| threePointFieldGoalsAttempted | 139 | 118 |
| threePointFieldGoalsMade | 41 | 30 |
| totalRebounds | 277 | 197 |
| turnovers | 87 | 58 |
| twoPointFieldGoalPct | 43.36917698383331 | 51.485151052474976 |
| twoPointFieldGoalsAttempted | 279 | 202 |
| twoPointFieldGoalsMade | 121 | 104 |
Team Stats
West Georgia Wolves
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.954023 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 4.8333335 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 69.666664 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 21.166666 | - |
| avgFreeThrowsMade | 12.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 19.166666 | - |
| avgPoints | 73.166664 | - |
| avgRebounds | 46.166668 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 14.5 | - |
| avgTwoPointFieldGoalsAttempted | 46.5 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 29 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 38.755980134010315 | - |
| fieldGoalsAttempted | 418 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 58.26771855354309 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 74 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 115 | - |
| points | 439 | - |
| rebounds | 277 | - |
| scoringEfficiency | 1.0502392 | - |
| shootingEfficiency | 0.43660286 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 29.49640154838562 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 277 | - |
| turnovers | 87 | - |
| twoPointFieldGoalPct | 43.36917698383331 | - |
| twoPointFieldGoalsAttempted | 279 | - |
| twoPointFieldGoalsMade | 121 | - |
Austin Peay Governors
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.2241379 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 26.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 78 | - |
| avgRebounds | 39.4 | - |
| avgSteals | 12.4 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 40.4 | - |
| avgTwoPointFieldGoalsMade | 20.8 | - |
| blocks | 19 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 41.874998807907104 | - |
| fieldGoalsAttempted | 320 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 70.22900581359863 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 390 | - |
| rebounds | 197 | - |
| scoringEfficiency | 1.21875 | - |
| shootingEfficiency | 0.465625 | - |
| steals | 62 | - |
| threePointFieldGoalPct | 25.423729419708252 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 197 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 51.485151052474976 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 104 | - |
Roster
West Georgia Wolves
No roster available.
Austin Peay Governors
No roster available.
Game Questions
What time does West Georgia Wolves vs Austin Peay Governors start?
Kickoff is Wednesday, February 24 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at F&M Bank Arena.
Who is favoured?
Austin Peay Governors is favoured by 3.1 points in this page's projection, which averages each side's scoring across the games loaded here.