Lipscomb Bisons @ Auburn Tigers
Projection
AUB by 6.9
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Auburn Tigers host the Lipscomb Bisons in a NCAA Basketball game scheduled for Tuesday, November 24 at 7:00 PM CT at Neville Arena. The broadcast is carried nationally on SECN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 78.9 to 72.0, with Auburn Tigers holding a 76% win probability. Auburn Tigers projects ahead by 6.9. Lipscomb Bisons are 3-4 across the 7 completed games shown, and Auburn Tigers are 3-3 across the 6 completed games shown.
Recent Form
Lipscomb Bisons
LLWWWAuburn Tigers
LWLLWHead to Head
| Stat | LIP | AUB |
|---|---|---|
| assists | 97 | 85 |
| assistTurnoverRatio | 1.1411765 | 1.2142857 |
| avgAssists | 13.857142 | 14.166667 |
| avgBlocks | 2 | 8 |
| avgDefensiveRebounds | 23.428572 | 24.333334 |
| avgFieldGoalsAttempted | 57 | 60.833332 |
| avgFieldGoalsMade | 24.857143 | 27.333334 |
| avgFouls | 16.714285 | 19.333334 |
| avgFreeThrowsAttempted | 21.142857 | 22.833334 |
| avgFreeThrowsMade | 16.857143 | 14.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 7.428571 | 14.166667 |
| avgPoints | 74.42857 | 77.5 |
| avgRebounds | 30.857143 | 38.5 |
| avgSteals | 6.428571 | 9 |
| avgThreePointFieldGoalsAttempted | 27.285715 | 25.666666 |
| avgThreePointFieldGoalsMade | 7.857143 | 8.666667 |
| avgTurnovers | 12.142858 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 29.714285 | 35.166668 |
| avgTwoPointFieldGoalsMade | 17 | 18.666666 |
| blocks | 14 | 48 |
| defensiveRebounds | 164 | 146 |
| fieldGoalPct | 43.609023094177246 | 44.9315071105957 |
| fieldGoalsAttempted | 399 | 365 |
| fieldGoalsMade | 174 | 164 |
| freeThrowPct | 79.72972989082336 | 62.043797969818115 |
| freeThrowsAttempted | 148 | 137 |
| freeThrowsMade | 118 | 85 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1200 |
| offensiveRebounds | 52 | 85 |
| points | 521 | 465 |
| rebounds | 216 | 231 |
| scoringEfficiency | 1.3057644 | 1.2739726 |
| shootingEfficiency | 0.5050125 | 0.5205479 |
| steals | 45 | 54 |
| threePointFieldGoalPct | 28.795811533927917 | 33.766233921051025 |
| threePointFieldGoalsAttempted | 191 | 154 |
| threePointFieldGoalsMade | 55 | 52 |
| totalRebounds | 216 | 231 |
| turnovers | 85 | 70 |
| twoPointFieldGoalPct | 57.21153616905213 | 53.080570697784424 |
| twoPointFieldGoalsAttempted | 208 | 211 |
| twoPointFieldGoalsMade | 119 | 112 |
Team Stats
Lipscomb Bisons
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.1411765 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.857143 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 21.142857 | - |
| avgFreeThrowsMade | 16.857143 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7.428571 | - |
| avgPoints | 74.42857 | - |
| avgRebounds | 30.857143 | - |
| avgSteals | 6.428571 | - |
| avgThreePointFieldGoalsAttempted | 27.285715 | - |
| avgThreePointFieldGoalsMade | 7.857143 | - |
| avgTurnovers | 12.142858 | - |
| avgTwoPointFieldGoalsAttempted | 29.714285 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 43.609023094177246 | - |
| fieldGoalsAttempted | 399 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.72972989082336 | - |
| freeThrowsAttempted | 148 | - |
| freeThrowsMade | 118 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 52 | - |
| points | 521 | - |
| rebounds | 216 | - |
| scoringEfficiency | 1.3057644 | - |
| shootingEfficiency | 0.5050125 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.795811533927917 | - |
| threePointFieldGoalsAttempted | 191 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 216 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.21153616905213 | - |
| twoPointFieldGoalsAttempted | 208 | - |
| twoPointFieldGoalsMade | 119 | - |
Auburn Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.2142857 | - |
| avgAssists | 14.166667 | - |
| avgBlocks | 8 | - |
| avgDefensiveRebounds | 24.333334 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 27.333334 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 22.833334 | - |
| avgFreeThrowsMade | 14.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 25.666666 | - |
| avgThreePointFieldGoalsMade | 8.666667 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 18.666666 | - |
| blocks | 48 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 44.9315071105957 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 62.043797969818115 | - |
| freeThrowsAttempted | 137 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 465 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.2739726 | - |
| shootingEfficiency | 0.5205479 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 33.766233921051025 | - |
| threePointFieldGoalsAttempted | 154 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 231 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 53.080570697784424 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 112 | - |
Roster
Lipscomb Bisons
No roster available.
Auburn Tigers
No roster available.
Game Questions
What time does Lipscomb Bisons vs Auburn Tigers start?
Kickoff is Tuesday, November 24 at 7:00 PM Central time.
What channel is the game on?
The game is carried on SECN+.
Where is the game played?
It is played at Neville Arena.
Who is favoured?
Auburn Tigers is favoured by 6.9 points in this page's projection, which averages each side's scoring across the games loaded here.