Asbury Eagles @ Morehead State Eagles
Projection
Asbury Eagles0.0
@
Morehead State Eagles0.0
MORE 50% · ASB 50%
Pick'em
Not enough completed games to project a score.
Matchup Preview
The Morehead State Eagles host the Asbury Eagles in a NCAA Basketball game scheduled for Saturday, January 2 at 2:30 PM CT at Ellis T. Johnson Arena. Averaging each side's scoring across the 7 games loaded here puts the projection at 0.0 to 0.0, with Morehead State Eagles holding a 50% win probability. The two sides project as even by 0.0. Morehead State Eagles are 3-4 across the 7 completed games shown.
Recent Form
Asbury Eagles
No completed games.Morehead State Eagles
LLWWLHead to Head
| Stat | ASB | MORE |
|---|---|---|
| assists | 106 | 5 |
| assistTurnoverRatio | 1.5588236 | 0.41666666 |
| avgAssists | 17.666666 | 5 |
| avgBlocks | 2.6666667 | 1 |
| avgDefensiveRebounds | 26.833334 | 25 |
| avgFieldGoalsAttempted | 62.333332 | 79 |
| avgFieldGoalsMade | 29.833334 | 21 |
| avgFouls | 15 | 15 |
| avgFreeThrowsAttempted | 19.166666 | 2 |
| avgFreeThrowsMade | 14.833333 | 1 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.166667 | 14 |
| avgPoints | 81.5 | 54 |
| avgRebounds | 38 | 39 |
| avgSteals | 5.5 | 2 |
| avgThreePointFieldGoalsAttempted | 21.333334 | 40 |
| avgThreePointFieldGoalsMade | 7 | 11 |
| avgTurnovers | 11.333333 | 12 |
| avgTwoPointFieldGoalsAttempted | 41 | 39 |
| avgTwoPointFieldGoalsMade | 22.833334 | 10 |
| blocks | 16 | 1 |
| defensiveRebounds | 161 | 25 |
| fieldGoalPct | 47.86096215248108 | 26.582279801368713 |
| fieldGoalsAttempted | 374 | 79 |
| fieldGoalsMade | 179 | 21 |
| freeThrowPct | 77.3913025856018 | 50 |
| freeThrowsAttempted | 115 | 2 |
| freeThrowsMade | 89 | 1 |
| gamesPlayed | 6 | 1 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 200 |
| offensiveRebounds | 67 | 14 |
| points | 489 | 54 |
| rebounds | 228 | 39 |
| scoringEfficiency | 1.3074867 | 0.6835443 |
| shootingEfficiency | 0.53475934 | 0.33544305 |
| steals | 33 | 2 |
| threePointFieldGoalPct | 32.8125 | 27.500000596046448 |
| threePointFieldGoalsAttempted | 128 | 40 |
| threePointFieldGoalsMade | 42 | 11 |
| totalRebounds | 228 | 39 |
| turnovers | 68 | 12 |
| twoPointFieldGoalPct | 55.691057443618774 | 25.641027092933655 |
| twoPointFieldGoalsAttempted | 246 | 39 |
| twoPointFieldGoalsMade | 137 | 10 |
Team Stats
Asbury Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.5588236 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 26.833334 | - |
| avgFieldGoalsAttempted | 62.333332 | - |
| avgFieldGoalsMade | 29.833334 | - |
| avgFouls | 15 | - |
| avgFreeThrowsAttempted | 19.166666 | - |
| avgFreeThrowsMade | 14.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 81.5 | - |
| avgRebounds | 38 | - |
| avgSteals | 5.5 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 41 | - |
| avgTwoPointFieldGoalsMade | 22.833334 | - |
| blocks | 16 | - |
| defensiveRebounds | 161 | - |
| fieldGoalPct | 47.86096215248108 | - |
| fieldGoalsAttempted | 374 | - |
| fieldGoalsMade | 179 | - |
| freeThrowPct | 77.3913025856018 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 489 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.3074867 | - |
| shootingEfficiency | 0.53475934 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 32.8125 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 228 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 55.691057443618774 | - |
| twoPointFieldGoalsAttempted | 246 | - |
| twoPointFieldGoalsMade | 137 | - |
Morehead State Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 5 | - |
| assistTurnoverRatio | 0.41666666 | - |
| avgAssists | 5 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 79 | - |
| avgFieldGoalsMade | 21 | - |
| avgFouls | 15 | - |
| avgFreeThrowsAttempted | 2 | - |
| avgFreeThrowsMade | 1 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 54 | - |
| avgRebounds | 39 | - |
| avgSteals | 2 | - |
| avgThreePointFieldGoalsAttempted | 40 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 39 | - |
| avgTwoPointFieldGoalsMade | 10 | - |
| blocks | 1 | - |
| defensiveRebounds | 25 | - |
| fieldGoalPct | 26.582279801368713 | - |
| fieldGoalsAttempted | 79 | - |
| fieldGoalsMade | 21 | - |
| freeThrowPct | 50 | - |
| freeThrowsAttempted | 2 | - |
| freeThrowsMade | 1 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 14 | - |
| points | 54 | - |
| rebounds | 39 | - |
| scoringEfficiency | 0.6835443 | - |
| shootingEfficiency | 0.33544305 | - |
| steals | 2 | - |
| threePointFieldGoalPct | 27.500000596046448 | - |
| threePointFieldGoalsAttempted | 40 | - |
| threePointFieldGoalsMade | 11 | - |
| totalRebounds | 39 | - |
| turnovers | 12 | - |
| twoPointFieldGoalPct | 25.641027092933655 | - |
| twoPointFieldGoalsAttempted | 39 | - |
| twoPointFieldGoalsMade | 10 | - |
Roster
Asbury Eagles
No roster available.
Morehead State Eagles
No roster available.
Game Questions
What time does Asbury Eagles vs Morehead State Eagles start?
Kickoff is Saturday, January 2 at 2:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Ellis T. Johnson Arena.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.