Arkansas State Red Wolves @ Louisiana Ragin' Cajuns
Projection
ARST by 6.5
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Louisiana Ragin' Cajuns host the Arkansas State Red Wolves in a NCAA Basketball game scheduled for Wednesday, February 17 at 7:00 PM CT at Cajundome. Averaging each side's scoring across the 9 games loaded here puts the projection at 67.8 to 74.3, with Louisiana Ragin' Cajuns holding a 25% win probability. Arkansas State Red Wolves projects ahead by 6.5. Arkansas State Red Wolves are 3-2 across the 5 completed games shown, and Louisiana Ragin' Cajuns are 1-3 across the 4 completed games shown.
Recent Form
Arkansas State Red Wolves
WWLLWLouisiana Ragin' Cajuns
LWLLHead to Head
| Stat | ARST | UL |
|---|---|---|
| assists | 40 | 88 |
| assistTurnoverRatio | 0.7692308 | 1.4193548 |
| avgAssists | 10 | 17.6 |
| avgBlocks | 2.5 | 4.8 |
| avgDefensiveRebounds | 20.25 | 27.2 |
| avgFieldGoalsAttempted | 55 | 76.8 |
| avgFieldGoalsMade | 16.75 | 31.2 |
| avgFouls | 22.25 | 20.6 |
| avgFreeThrowsAttempted | 23.75 | 20 |
| avgFreeThrowsMade | 17.75 | 11.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.25 | 21 |
| avgPoints | 58.25 | 84.2 |
| avgRebounds | 30.5 | 48.2 |
| avgSteals | 10.5 | 11.8 |
| avgThreePointFieldGoalsAttempted | 25.75 | 36 |
| avgThreePointFieldGoalsMade | 7 | 10.6 |
| avgTurnovers | 13 | 12.4 |
| avgTwoPointFieldGoalsAttempted | 29.25 | 40.8 |
| avgTwoPointFieldGoalsMade | 9.75 | 20.6 |
| blocks | 10 | 24 |
| defensiveRebounds | 81 | 136 |
| fieldGoalPct | 30.454546213150024 | 40.625 |
| fieldGoalsAttempted | 220 | 384 |
| fieldGoalsMade | 67 | 156 |
| freeThrowPct | 74.73683953285217 | 56.00000023841858 |
| freeThrowsAttempted | 95 | 100 |
| freeThrowsMade | 71 | 56 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 41 | 105 |
| points | 233 | 421 |
| rebounds | 122 | 241 |
| scoringEfficiency | 1.0590909 | 1.0963541 |
| shootingEfficiency | 0.36818182 | 0.4752604 |
| steals | 42 | 59 |
| threePointFieldGoalPct | 27.184465527534485 | 29.444444179534912 |
| threePointFieldGoalsAttempted | 103 | 180 |
| threePointFieldGoalsMade | 28 | 53 |
| totalRebounds | 122 | 241 |
| turnovers | 52 | 62 |
| twoPointFieldGoalPct | 33.33333432674408 | 50.49019455909729 |
| twoPointFieldGoalsAttempted | 117 | 204 |
| twoPointFieldGoalsMade | 39 | 103 |
Team Stats
Arkansas State Red Wolves
| Stat | Value | Rank |
|---|---|---|
| assists | 40 | - |
| assistTurnoverRatio | 0.7692308 | - |
| avgAssists | 10 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 20.25 | - |
| avgFieldGoalsAttempted | 55 | - |
| avgFieldGoalsMade | 16.75 | - |
| avgFouls | 22.25 | - |
| avgFreeThrowsAttempted | 23.75 | - |
| avgFreeThrowsMade | 17.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 58.25 | - |
| avgRebounds | 30.5 | - |
| avgSteals | 10.5 | - |
| avgThreePointFieldGoalsAttempted | 25.75 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 29.25 | - |
| avgTwoPointFieldGoalsMade | 9.75 | - |
| blocks | 10 | - |
| defensiveRebounds | 81 | - |
| fieldGoalPct | 30.454546213150024 | - |
| fieldGoalsAttempted | 220 | - |
| fieldGoalsMade | 67 | - |
| freeThrowPct | 74.73683953285217 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 233 | - |
| rebounds | 122 | - |
| scoringEfficiency | 1.0590909 | - |
| shootingEfficiency | 0.36818182 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 27.184465527534485 | - |
| threePointFieldGoalsAttempted | 103 | - |
| threePointFieldGoalsMade | 28 | - |
| totalRebounds | 122 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 33.33333432674408 | - |
| twoPointFieldGoalsAttempted | 117 | - |
| twoPointFieldGoalsMade | 39 | - |
Louisiana Ragin' Cajuns
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.4193548 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 4.8 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 76.8 | - |
| avgFieldGoalsMade | 31.2 | - |
| avgFouls | 20.6 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 11.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 21 | - |
| avgPoints | 84.2 | - |
| avgRebounds | 48.2 | - |
| avgSteals | 11.8 | - |
| avgThreePointFieldGoalsAttempted | 36 | - |
| avgThreePointFieldGoalsMade | 10.6 | - |
| avgTurnovers | 12.4 | - |
| avgTwoPointFieldGoalsAttempted | 40.8 | - |
| avgTwoPointFieldGoalsMade | 20.6 | - |
| blocks | 24 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 40.625 | - |
| fieldGoalsAttempted | 384 | - |
| fieldGoalsMade | 156 | - |
| freeThrowPct | 56.00000023841858 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 105 | - |
| points | 421 | - |
| rebounds | 241 | - |
| scoringEfficiency | 1.0963541 | - |
| shootingEfficiency | 0.4752604 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 29.444444179534912 | - |
| threePointFieldGoalsAttempted | 180 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 241 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 50.49019455909729 | - |
| twoPointFieldGoalsAttempted | 204 | - |
| twoPointFieldGoalsMade | 103 | - |
Roster
Arkansas State Red Wolves
No roster available.
Louisiana Ragin' Cajuns
No roster available.
Game Questions
What time does Arkansas State Red Wolves vs Louisiana Ragin' Cajuns start?
Kickoff is Wednesday, February 17 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Cajundome.
Who is favoured?
Arkansas State Red Wolves is favoured by 6.5 points in this page's projection, which averages each side's scoring across the games loaded here.