Grambling Tigers @ Arkansas-Pine Bluff Golden Lions
Projection
GRAM by 16.1
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Arkansas-Pine Bluff Golden Lions host the Grambling Tigers in a NCAA Basketball game scheduled for Sunday, January 24 at 11:00 PM CT at H.O. Clemmons Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 73.8 to 89.9, with Arkansas-Pine Bluff Golden Lions holding a 6% win probability. Grambling Tigers projects ahead by 16.1. Grambling Tigers are 0-3-1 across the 4 completed games shown, and Arkansas-Pine Bluff Golden Lions are 0-6 across the 6 completed games shown.
Recent Form
Grambling Tigers
LDLLArkansas-Pine Bluff Golden Lions
LLLLLHead to Head
| Stat | GRAM | UAPB |
|---|---|---|
| assists | 54 | 48 |
| assistTurnoverRatio | 1.0384616 | 0.3478261 |
| avgAssists | 13.5 | 8 |
| avgBlocks | 4.75 | 2.1666667 |
| avgDefensiveRebounds | 24.5 | 18.666666 |
| avgFieldGoalsAttempted | 63.5 | 52 |
| avgFieldGoalsMade | 25.25 | 17.666666 |
| avgFouls | 24.25 | 25.5 |
| avgFreeThrowsAttempted | 29.25 | 20.666666 |
| avgFreeThrowsMade | 20 | 14.833333 |
| avgMinutes | 212.5 | 200 |
| avgOffensiveRebounds | 12.5 | 10 |
| avgPoints | 77.5 | 54.333332 |
| avgRebounds | 37 | 28.666666 |
| avgSteals | 5.75 | 5.3333335 |
| avgThreePointFieldGoalsAttempted | 24.25 | 19.333334 |
| avgThreePointFieldGoalsMade | 7 | 4.1666665 |
| avgTurnovers | 13 | 23 |
| avgTwoPointFieldGoalsAttempted | 39.25 | 32.666668 |
| avgTwoPointFieldGoalsMade | 18.25 | 13.5 |
| blocks | 19 | 13 |
| defensiveRebounds | 98 | 112 |
| fieldGoalPct | 39.76377844810486 | 33.974358439445496 |
| fieldGoalsAttempted | 254 | 312 |
| fieldGoalsMade | 101 | 106 |
| freeThrowPct | 68.37607026100159 | 71.77419066429138 |
| freeThrowsAttempted | 117 | 124 |
| freeThrowsMade | 80 | 89 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 850 | 1200 |
| offensiveRebounds | 50 | 60 |
| points | 310 | 326 |
| rebounds | 148 | 172 |
| scoringEfficiency | 1.2204725 | 1.0448718 |
| shootingEfficiency | 0.4527559 | 0.37980768 |
| steals | 23 | 32 |
| threePointFieldGoalPct | 28.865978121757507 | 21.551723778247833 |
| threePointFieldGoalsAttempted | 97 | 116 |
| threePointFieldGoalsMade | 28 | 25 |
| totalRebounds | 148 | 172 |
| turnovers | 52 | 138 |
| twoPointFieldGoalPct | 46.496814489364624 | 41.326531767845154 |
| twoPointFieldGoalsAttempted | 157 | 196 |
| twoPointFieldGoalsMade | 73 | 81 |
Team Stats
Grambling Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 1.0384616 | - |
| avgAssists | 13.5 | - |
| avgBlocks | 4.75 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 63.5 | - |
| avgFieldGoalsMade | 25.25 | - |
| avgFouls | 24.25 | - |
| avgFreeThrowsAttempted | 29.25 | - |
| avgFreeThrowsMade | 20 | - |
| avgMinutes | 212.5 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 37 | - |
| avgSteals | 5.75 | - |
| avgThreePointFieldGoalsAttempted | 24.25 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 18.25 | - |
| blocks | 19 | - |
| defensiveRebounds | 98 | - |
| fieldGoalPct | 39.76377844810486 | - |
| fieldGoalsAttempted | 254 | - |
| fieldGoalsMade | 101 | - |
| freeThrowPct | 68.37607026100159 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 850 | - |
| offensiveRebounds | 50 | - |
| points | 310 | - |
| rebounds | 148 | - |
| scoringEfficiency | 1.2204725 | - |
| shootingEfficiency | 0.4527559 | - |
| steals | 23 | - |
| threePointFieldGoalPct | 28.865978121757507 | - |
| threePointFieldGoalsAttempted | 97 | - |
| threePointFieldGoalsMade | 28 | - |
| totalRebounds | 148 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 46.496814489364624 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 73 | - |
Arkansas-Pine Bluff Golden Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 48 | - |
| assistTurnoverRatio | 0.3478261 | - |
| avgAssists | 8 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 18.666666 | - |
| avgFieldGoalsAttempted | 52 | - |
| avgFieldGoalsMade | 17.666666 | - |
| avgFouls | 25.5 | - |
| avgFreeThrowsAttempted | 20.666666 | - |
| avgFreeThrowsMade | 14.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 54.333332 | - |
| avgRebounds | 28.666666 | - |
| avgSteals | 5.3333335 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 4.1666665 | - |
| avgTurnovers | 23 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 13.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 33.974358439445496 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 106 | - |
| freeThrowPct | 71.77419066429138 | - |
| freeThrowsAttempted | 124 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 60 | - |
| points | 326 | - |
| rebounds | 172 | - |
| scoringEfficiency | 1.0448718 | - |
| shootingEfficiency | 0.37980768 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 21.551723778247833 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 25 | - |
| totalRebounds | 172 | - |
| turnovers | 138 | - |
| twoPointFieldGoalPct | 41.326531767845154 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 81 | - |
Roster
Grambling Tigers
No roster available.
Arkansas-Pine Bluff Golden Lions
No roster available.
Game Questions
What time does Grambling Tigers vs Arkansas-Pine Bluff Golden Lions start?
Kickoff is Sunday, January 24 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at H.O. Clemmons Arena.
Who is favoured?
Grambling Tigers is favoured by 16.1 points in this page's projection, which averages each side's scoring across the games loaded here.