Alabama State Hornets @ Arkansas-Pine Bluff Golden Lions
Projection
ALST by 20.6
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Arkansas-Pine Bluff Golden Lions host the Alabama State Hornets in a NCAA Basketball game scheduled for Friday, February 12 at 11:00 PM CT at H.O. Clemmons Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 65.8 to 86.4, with Arkansas-Pine Bluff Golden Lions holding a 3% win probability. Alabama State Hornets projects ahead by 20.6. Alabama State Hornets are 2-4 across the 6 completed games shown, and Arkansas-Pine Bluff Golden Lions are 0-6 across the 6 completed games shown.
Recent Form
Alabama State Hornets
LWLWLArkansas-Pine Bluff Golden Lions
LLLLLHead to Head
| Stat | ALST | UAPB |
|---|---|---|
| assists | 73 | 48 |
| assistTurnoverRatio | 0.9605263 | 0.3478261 |
| avgAssists | 12.166667 | 8 |
| avgBlocks | 2.5 | 2.1666667 |
| avgDefensiveRebounds | 21.166666 | 18.666666 |
| avgFieldGoalsAttempted | 60.833332 | 52 |
| avgFieldGoalsMade | 24.833334 | 17.666666 |
| avgFouls | 24.333334 | 25.5 |
| avgFreeThrowsAttempted | 18.166666 | 20.666666 |
| avgFreeThrowsMade | 12.666667 | 14.833333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.333333 | 10 |
| avgPoints | 70 | 54.333332 |
| avgRebounds | 33.5 | 28.666666 |
| avgSteals | 7.6666665 | 5.3333335 |
| avgThreePointFieldGoalsAttempted | 23.833334 | 19.333334 |
| avgThreePointFieldGoalsMade | 7.6666665 | 4.1666665 |
| avgTurnovers | 12.666667 | 23 |
| avgTwoPointFieldGoalsAttempted | 37 | 32.666668 |
| avgTwoPointFieldGoalsMade | 17.166666 | 13.5 |
| blocks | 15 | 13 |
| defensiveRebounds | 127 | 112 |
| fieldGoalPct | 40.8219188451767 | 33.974358439445496 |
| fieldGoalsAttempted | 365 | 312 |
| fieldGoalsMade | 149 | 106 |
| freeThrowPct | 69.72476840019226 | 71.77419066429138 |
| freeThrowsAttempted | 109 | 124 |
| freeThrowsMade | 76 | 89 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 74 | 60 |
| points | 420 | 326 |
| rebounds | 201 | 172 |
| scoringEfficiency | 1.150685 | 1.0448718 |
| shootingEfficiency | 0.4712329 | 0.37980768 |
| steals | 46 | 32 |
| threePointFieldGoalPct | 32.16783106327057 | 21.551723778247833 |
| threePointFieldGoalsAttempted | 143 | 116 |
| threePointFieldGoalsMade | 46 | 25 |
| totalRebounds | 201 | 172 |
| turnovers | 76 | 138 |
| twoPointFieldGoalPct | 46.396395564079285 | 41.326531767845154 |
| twoPointFieldGoalsAttempted | 222 | 196 |
| twoPointFieldGoalsMade | 103 | 81 |
Team Stats
Alabama State Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 0.9605263 | - |
| avgAssists | 12.166667 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 21.166666 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 24.833334 | - |
| avgFouls | 24.333334 | - |
| avgFreeThrowsAttempted | 18.166666 | - |
| avgFreeThrowsMade | 12.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 70 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 23.833334 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 12.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 15 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 40.8219188451767 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 149 | - |
| freeThrowPct | 69.72476840019226 | - |
| freeThrowsAttempted | 109 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 420 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.150685 | - |
| shootingEfficiency | 0.4712329 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 32.16783106327057 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 201 | - |
| turnovers | 76 | - |
| twoPointFieldGoalPct | 46.396395564079285 | - |
| twoPointFieldGoalsAttempted | 222 | - |
| twoPointFieldGoalsMade | 103 | - |
Arkansas-Pine Bluff Golden Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 48 | - |
| assistTurnoverRatio | 0.3478261 | - |
| avgAssists | 8 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 18.666666 | - |
| avgFieldGoalsAttempted | 52 | - |
| avgFieldGoalsMade | 17.666666 | - |
| avgFouls | 25.5 | - |
| avgFreeThrowsAttempted | 20.666666 | - |
| avgFreeThrowsMade | 14.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 54.333332 | - |
| avgRebounds | 28.666666 | - |
| avgSteals | 5.3333335 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 4.1666665 | - |
| avgTurnovers | 23 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 13.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 33.974358439445496 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 106 | - |
| freeThrowPct | 71.77419066429138 | - |
| freeThrowsAttempted | 124 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 60 | - |
| points | 326 | - |
| rebounds | 172 | - |
| scoringEfficiency | 1.0448718 | - |
| shootingEfficiency | 0.37980768 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 21.551723778247833 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 25 | - |
| totalRebounds | 172 | - |
| turnovers | 138 | - |
| twoPointFieldGoalPct | 41.326531767845154 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 81 | - |
Roster
Alabama State Hornets
No roster available.
Arkansas-Pine Bluff Golden Lions
No roster available.
Game Questions
What time does Alabama State Hornets vs Arkansas-Pine Bluff Golden Lions start?
Kickoff is Friday, February 12 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at H.O. Clemmons Arena.
Who is favoured?
Alabama State Hornets is favoured by 20.6 points in this page's projection, which averages each side's scoring across the games loaded here.