American University Eagles @ Lehigh Mountain Hawks
Projection
LEH by 3.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Lehigh Mountain Hawks host the American University Eagles in a NCAA Basketball game scheduled for Wednesday, December 30 at 3:30 PM CT at Stabler Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 70.3 to 66.4, with Lehigh Mountain Hawks holding a 66% win probability. Lehigh Mountain Hawks projects ahead by 3.9. American University Eagles are 3-2 across the 5 completed games shown, and Lehigh Mountain Hawks are 4-2 across the 6 completed games shown.
Recent Form
American University Eagles
WWWLLLehigh Mountain Hawks
WWWLWHead to Head
| Stat | AMER | LEH |
|---|---|---|
| assists | 79 | 52 |
| assistTurnoverRatio | 1.0675676 | 0.8125 |
| avgAssists | 13.166667 | 10.4 |
| avgBlocks | 4.3333335 | 2.8 |
| avgDefensiveRebounds | 27.833334 | 24.2 |
| avgFieldGoalsAttempted | 57.333332 | 54 |
| avgFieldGoalsMade | 25.5 | 23.6 |
| avgFouls | 16 | 14.2 |
| avgFreeThrowsAttempted | 19.833334 | 18 |
| avgFreeThrowsMade | 14.333333 | 13 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.333333 | 9 |
| avgPoints | 72.666664 | 68.8 |
| avgRebounds | 38.166668 | 33.2 |
| avgSteals | 6 | 7.2 |
| avgThreePointFieldGoalsAttempted | 23.166666 | 26 |
| avgThreePointFieldGoalsMade | 7.3333335 | 8.6 |
| avgTurnovers | 12.333333 | 12.8 |
| avgTwoPointFieldGoalsAttempted | 34.166668 | 28 |
| avgTwoPointFieldGoalsMade | 18.166666 | 15 |
| blocks | 26 | 14 |
| defensiveRebounds | 167 | 121 |
| fieldGoalPct | 44.476744532585144 | 43.703705072402954 |
| fieldGoalsAttempted | 344 | 270 |
| fieldGoalsMade | 153 | 118 |
| freeThrowPct | 72.26890921592712 | 72.22222089767456 |
| freeThrowsAttempted | 119 | 90 |
| freeThrowsMade | 86 | 65 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 62 | 45 |
| points | 436 | 344 |
| rebounds | 229 | 166 |
| scoringEfficiency | 1.2674419 | 1.2740741 |
| shootingEfficiency | 0.50872093 | 0.51666665 |
| steals | 36 | 36 |
| threePointFieldGoalPct | 31.6546767950058 | 33.076924085617065 |
| threePointFieldGoalsAttempted | 139 | 130 |
| threePointFieldGoalsMade | 44 | 43 |
| totalRebounds | 229 | 166 |
| turnovers | 74 | 64 |
| twoPointFieldGoalPct | 53.17073464393616 | 53.57142686843872 |
| twoPointFieldGoalsAttempted | 205 | 140 |
| twoPointFieldGoalsMade | 109 | 75 |
Team Stats
American University Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.0675676 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 27.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 72.666664 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 34.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 26 | - |
| defensiveRebounds | 167 | - |
| fieldGoalPct | 44.476744532585144 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 72.26890921592712 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 62 | - |
| points | 436 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.2674419 | - |
| shootingEfficiency | 0.50872093 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 31.6546767950058 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 229 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 53.17073464393616 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 109 | - |
Lehigh Mountain Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.8125 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 14.2 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 68.8 | - |
| avgRebounds | 33.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 43.703705072402954 | - |
| fieldGoalsAttempted | 270 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 72.22222089767456 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 45 | - |
| points | 344 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.2740741 | - |
| shootingEfficiency | 0.51666665 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.076924085617065 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 166 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 53.57142686843872 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 75 | - |
Roster
American University Eagles
No roster available.
Lehigh Mountain Hawks
No roster available.
Game Questions
What time does American University Eagles vs Lehigh Mountain Hawks start?
Kickoff is Wednesday, December 30 at 3:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Stabler Arena.
Who is favoured?
Lehigh Mountain Hawks is favoured by 3.9 points in this page's projection, which averages each side's scoring across the games loaded here.