Loyola Maryland Greyhounds @ American University Eagles
Projection
AMER by 6.7
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The American University Eagles host the Loyola Maryland Greyhounds in a NCAA Basketball game scheduled for Saturday, February 6 at 3:00 PM CT at Bender Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 74.9 to 68.2, with American University Eagles holding a 75% win probability. American University Eagles projects ahead by 6.7. Loyola Maryland Greyhounds are 1-4 across the 5 completed games shown, and American University Eagles are 3-2 across the 5 completed games shown.
Recent Form
Loyola Maryland Greyhounds
LLWLLAmerican University Eagles
WWWLLHead to Head
| Stat | L-MD | AMER |
|---|---|---|
| assists | 83 | 52 |
| assistTurnoverRatio | 0.9431818 | 0.8125 |
| avgAssists | 13.833333 | 10.4 |
| avgBlocks | 2.3333333 | 2.8 |
| avgDefensiveRebounds | 26.5 | 24.2 |
| avgFieldGoalsAttempted | 62.666668 | 54 |
| avgFieldGoalsMade | 23.666666 | 23.6 |
| avgFouls | 15.833333 | 14.2 |
| avgFreeThrowsAttempted | 13 | 18 |
| avgFreeThrowsMade | 9.5 | 13 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 13.333333 | 9 |
| avgPoints | 67.166664 | 68.8 |
| avgRebounds | 39.833332 | 33.2 |
| avgSteals | 4.6666665 | 7.2 |
| avgThreePointFieldGoalsAttempted | 30.333334 | 26 |
| avgThreePointFieldGoalsMade | 10.333333 | 8.6 |
| avgTurnovers | 14.666667 | 12.8 |
| avgTwoPointFieldGoalsAttempted | 32.333332 | 28 |
| avgTwoPointFieldGoalsMade | 13.333333 | 15 |
| blocks | 14 | 14 |
| defensiveRebounds | 159 | 121 |
| fieldGoalPct | 37.76595890522003 | 43.703705072402954 |
| fieldGoalsAttempted | 376 | 270 |
| fieldGoalsMade | 142 | 118 |
| freeThrowPct | 73.07692170143127 | 72.22222089767456 |
| freeThrowsAttempted | 78 | 90 |
| freeThrowsMade | 57 | 65 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 80 | 45 |
| points | 403 | 344 |
| rebounds | 239 | 166 |
| scoringEfficiency | 1.0718085 | 1.2740741 |
| shootingEfficiency | 0.46010637 | 0.51666665 |
| steals | 28 | 36 |
| threePointFieldGoalPct | 34.065935015678406 | 33.076924085617065 |
| threePointFieldGoalsAttempted | 182 | 130 |
| threePointFieldGoalsMade | 62 | 43 |
| totalRebounds | 239 | 166 |
| turnovers | 88 | 64 |
| twoPointFieldGoalPct | 41.23711287975311 | 53.57142686843872 |
| twoPointFieldGoalsAttempted | 194 | 140 |
| twoPointFieldGoalsMade | 80 | 75 |
Team Stats
Loyola Maryland Greyhounds
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.9431818 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 26.5 | - |
| avgFieldGoalsAttempted | 62.666668 | - |
| avgFieldGoalsMade | 23.666666 | - |
| avgFouls | 15.833333 | - |
| avgFreeThrowsAttempted | 13 | - |
| avgFreeThrowsMade | 9.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 13.333333 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 39.833332 | - |
| avgSteals | 4.6666665 | - |
| avgThreePointFieldGoalsAttempted | 30.333334 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 13.333333 | - |
| blocks | 14 | - |
| defensiveRebounds | 159 | - |
| fieldGoalPct | 37.76595890522003 | - |
| fieldGoalsAttempted | 376 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 73.07692170143127 | - |
| freeThrowsAttempted | 78 | - |
| freeThrowsMade | 57 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 80 | - |
| points | 403 | - |
| rebounds | 239 | - |
| scoringEfficiency | 1.0718085 | - |
| shootingEfficiency | 0.46010637 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 34.065935015678406 | - |
| threePointFieldGoalsAttempted | 182 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 239 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 41.23711287975311 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 80 | - |
American University Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.8125 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 14.2 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 68.8 | - |
| avgRebounds | 33.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 43.703705072402954 | - |
| fieldGoalsAttempted | 270 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 72.22222089767456 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 45 | - |
| points | 344 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.2740741 | - |
| shootingEfficiency | 0.51666665 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.076924085617065 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 166 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 53.57142686843872 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 75 | - |
Roster
Loyola Maryland Greyhounds
No roster available.
American University Eagles
No roster available.
Game Questions
What time does Loyola Maryland Greyhounds vs American University Eagles start?
Kickoff is Saturday, February 6 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Bender Arena.
Who is favoured?
American University Eagles is favoured by 6.7 points in this page's projection, which averages each side's scoring across the games loaded here.