Alabama A&M Bulldogs @ Arkansas-Pine Bluff Golden Lions
Projection
AAMU by 30.0
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Arkansas-Pine Bluff Golden Lions host the Alabama A&M Bulldogs in a NCAA Basketball game scheduled for Sunday, February 14 at 11:00 PM CT at H.O. Clemmons Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 61.7 to 91.7, with Arkansas-Pine Bluff Golden Lions holding a 1% win probability. Alabama A&M Bulldogs projects ahead by 30.0. Alabama A&M Bulldogs are 4-2 across the 6 completed games shown, and Arkansas-Pine Bluff Golden Lions are 0-6 across the 6 completed games shown.
Recent Form
Alabama A&M Bulldogs
WLWLWArkansas-Pine Bluff Golden Lions
LLLLLHead to Head
| Stat | AAMU | UAPB |
|---|---|---|
| assists | 48 | 95 |
| assistTurnoverRatio | 0.3478261 | 1.1445783 |
| avgAssists | 8 | 15.833333 |
| avgBlocks | 2.1666667 | 4.5 |
| avgDefensiveRebounds | 18.666666 | 27.166666 |
| avgFieldGoalsAttempted | 52 | 60 |
| avgFieldGoalsMade | 17.666666 | 27.5 |
| avgFouls | 25.5 | 17.666666 |
| avgFreeThrowsAttempted | 20.666666 | 26.833334 |
| avgFreeThrowsMade | 14.833333 | 18.666666 |
| avgMinutes | 200 | 208.33333 |
| avgOffensiveRebounds | 10 | 11.666667 |
| avgPoints | 54.333332 | 80.5 |
| avgRebounds | 28.666666 | 38.833332 |
| avgSteals | 5.3333335 | 8.666667 |
| avgThreePointFieldGoalsAttempted | 19.333334 | 21 |
| avgThreePointFieldGoalsMade | 4.1666665 | 6.8333335 |
| avgTurnovers | 23 | 13.833333 |
| avgTwoPointFieldGoalsAttempted | 32.666668 | 39 |
| avgTwoPointFieldGoalsMade | 13.5 | 20.666666 |
| blocks | 13 | 27 |
| defensiveRebounds | 112 | 163 |
| fieldGoalPct | 33.974358439445496 | 45.83333432674408 |
| fieldGoalsAttempted | 312 | 360 |
| fieldGoalsMade | 106 | 165 |
| freeThrowPct | 71.77419066429138 | 69.5652186870575 |
| freeThrowsAttempted | 124 | 161 |
| freeThrowsMade | 89 | 112 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1250 |
| offensiveRebounds | 60 | 70 |
| points | 326 | 483 |
| rebounds | 172 | 233 |
| scoringEfficiency | 1.0448718 | 1.3416667 |
| shootingEfficiency | 0.37980768 | 0.5152778 |
| steals | 32 | 52 |
| threePointFieldGoalPct | 21.551723778247833 | 32.53968358039856 |
| threePointFieldGoalsAttempted | 116 | 126 |
| threePointFieldGoalsMade | 25 | 41 |
| totalRebounds | 172 | 233 |
| turnovers | 138 | 83 |
| twoPointFieldGoalPct | 41.326531767845154 | 52.99145579338074 |
| twoPointFieldGoalsAttempted | 196 | 234 |
| twoPointFieldGoalsMade | 81 | 124 |
Team Stats
Alabama A&M Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 48 | - |
| assistTurnoverRatio | 0.3478261 | - |
| avgAssists | 8 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 18.666666 | - |
| avgFieldGoalsAttempted | 52 | - |
| avgFieldGoalsMade | 17.666666 | - |
| avgFouls | 25.5 | - |
| avgFreeThrowsAttempted | 20.666666 | - |
| avgFreeThrowsMade | 14.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 54.333332 | - |
| avgRebounds | 28.666666 | - |
| avgSteals | 5.3333335 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 4.1666665 | - |
| avgTurnovers | 23 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 13.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 33.974358439445496 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 106 | - |
| freeThrowPct | 71.77419066429138 | - |
| freeThrowsAttempted | 124 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 60 | - |
| points | 326 | - |
| rebounds | 172 | - |
| scoringEfficiency | 1.0448718 | - |
| shootingEfficiency | 0.37980768 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 21.551723778247833 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 25 | - |
| totalRebounds | 172 | - |
| turnovers | 138 | - |
| twoPointFieldGoalPct | 41.326531767845154 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 81 | - |
Arkansas-Pine Bluff Golden Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.1445783 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 27.166666 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 17.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 18.666666 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 80.5 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 8.666667 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 13.833333 | - |
| avgTwoPointFieldGoalsAttempted | 39 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 27 | - |
| defensiveRebounds | 163 | - |
| fieldGoalPct | 45.83333432674408 | - |
| fieldGoalsAttempted | 360 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 69.5652186870575 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 112 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 70 | - |
| points | 483 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.3416667 | - |
| shootingEfficiency | 0.5152778 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 32.53968358039856 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 233 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 52.99145579338074 | - |
| twoPointFieldGoalsAttempted | 234 | - |
| twoPointFieldGoalsMade | 124 | - |
Roster
Alabama A&M Bulldogs
No roster available.
Arkansas-Pine Bluff Golden Lions
No roster available.
Game Questions
What time does Alabama A&M Bulldogs vs Arkansas-Pine Bluff Golden Lions start?
Kickoff is Sunday, February 14 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at H.O. Clemmons Arena.
Who is favoured?
Alabama A&M Bulldogs is favoured by 30.0 points in this page's projection, which averages each side's scoring across the games loaded here.