Brown Bears @ Air Force Falcons
Projection
AF by 0.2
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Air Force Falcons host the Brown Bears in a NCAA Basketball game scheduled for Saturday, November 28 at 2:00 PM CT at Clune Arena. The broadcast is carried nationally on MW+. Averaging each side's scoring across the 13 games loaded here puts the projection at 78.2 to 78.0, with Air Force Falcons holding a 51% win probability. Air Force Falcons projects ahead by 0.2. Brown Bears are 2-5 across the 7 completed games shown, and Air Force Falcons are 3-3 across the 6 completed games shown.
Recent Form
Brown Bears
LWLLWAir Force Falcons
LLWWWHead to Head
| Stat | BRWN | AF |
|---|---|---|
| assists | 95 | 70 |
| assistTurnoverRatio | 1.2337662 | 1.4 |
| avgAssists | 15.833333 | 14 |
| avgBlocks | 2.8333333 | 2.4 |
| avgDefensiveRebounds | 24.166666 | 23.2 |
| avgFieldGoalsAttempted | 61.666668 | 69.8 |
| avgFieldGoalsMade | 27 | 27.6 |
| avgFouls | 22 | 19.6 |
| avgFreeThrowsAttempted | 16.5 | 34.4 |
| avgFreeThrowsMade | 8.833333 | 24.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.833333 | 17.6 |
| avgPoints | 69.333336 | 88.6 |
| avgRebounds | 37 | 40.8 |
| avgSteals | 7.8333335 | 11.4 |
| avgThreePointFieldGoalsAttempted | 21.666666 | 28 |
| avgThreePointFieldGoalsMade | 6.5 | 8.6 |
| avgTurnovers | 12.833333 | 10 |
| avgTwoPointFieldGoalsAttempted | 40 | 41.8 |
| avgTwoPointFieldGoalsMade | 20.5 | 19 |
| blocks | 17 | 12 |
| defensiveRebounds | 145 | 116 |
| fieldGoalPct | 43.78378391265869 | 39.54154849052429 |
| fieldGoalsAttempted | 370 | 349 |
| fieldGoalsMade | 162 | 138 |
| freeThrowPct | 53.535354137420654 | 72.09302186965942 |
| freeThrowsAttempted | 99 | 172 |
| freeThrowsMade | 53 | 124 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 77 | 88 |
| points | 416 | 443 |
| rebounds | 222 | 204 |
| scoringEfficiency | 1.1243243 | 1.269341 |
| shootingEfficiency | 0.49054053 | 0.45702004 |
| steals | 47 | 57 |
| threePointFieldGoalPct | 30.000001192092896 | 30.714285373687744 |
| threePointFieldGoalsAttempted | 130 | 140 |
| threePointFieldGoalsMade | 39 | 43 |
| totalRebounds | 222 | 204 |
| turnovers | 77 | 50 |
| twoPointFieldGoalPct | 51.249998807907104 | 45.45454680919647 |
| twoPointFieldGoalsAttempted | 240 | 209 |
| twoPointFieldGoalsMade | 123 | 95 |
Team Stats
Brown Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.2337662 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 61.666668 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 16.5 | - |
| avgFreeThrowsMade | 8.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 69.333336 | - |
| avgRebounds | 37 | - |
| avgSteals | 7.8333335 | - |
| avgThreePointFieldGoalsAttempted | 21.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 40 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 43.78378391265869 | - |
| fieldGoalsAttempted | 370 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 53.535354137420654 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 416 | - |
| rebounds | 222 | - |
| scoringEfficiency | 1.1243243 | - |
| shootingEfficiency | 0.49054053 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 30.000001192092896 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 222 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 51.249998807907104 | - |
| twoPointFieldGoalsAttempted | 240 | - |
| twoPointFieldGoalsMade | 123 | - |
Air Force Falcons
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.4 | - |
| avgAssists | 14 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 69.8 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.6 | - |
| avgFreeThrowsAttempted | 34.4 | - |
| avgFreeThrowsMade | 24.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.6 | - |
| avgPoints | 88.6 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 12 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 39.54154849052429 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 72.09302186965942 | - |
| freeThrowsAttempted | 172 | - |
| freeThrowsMade | 124 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 88 | - |
| points | 443 | - |
| rebounds | 204 | - |
| scoringEfficiency | 1.269341 | - |
| shootingEfficiency | 0.45702004 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 30.714285373687744 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 204 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 45.45454680919647 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Brown Bears
No roster available.
Air Force Falcons
No roster available.
Game Questions
What time does Brown Bears vs Air Force Falcons start?
Kickoff is Saturday, November 28 at 2:00 PM Central time.
What channel is the game on?
The game is carried on MW+.
Where is the game played?
It is played at Clune Arena.
Who is favoured?
Air Force Falcons is favoured by 0.2 points in this page's projection, which averages each side's scoring across the games loaded here.