Toronto Raptors @ Philadelphia 76ers
Projection
Not enough completed games to project a score.
Matchup Preview
The Philadelphia 76ers host the Toronto Raptors in a NBA game scheduled for Monday, March 15 at 6:00 PM CT at Xfinity Mobile Arena. The broadcast is carried nationally on NBCSN. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Toronto Raptors
No completed games.Philadelphia 76ers
No completed games.Head to Head
| Stat | TOR | PHI |
|---|---|---|
| assists | 420 | 447 |
| assistTurnoverRatio | 2.2 | 2.2 |
| avgAssists | 26.3 | 27.9 |
| avgBlocks | 4.4 | 4.4 |
| avgDefensiveRebounds | 32.7 | 27.6 |
| avgFieldGoalsAttempted | 87.4 | 89.9 |
| avgFieldGoalsMade | 40.6 | 41.3 |
| avgFouls | 20.6 | 24.8 |
| avgFreeThrowsAttempted | 26.6 | 24.0 |
| avgFreeThrowsMade | 21.1 | 17.2 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 10.1 | 13.0 |
| avgPoints | 114.5 | 111.6 |
| avgRebounds | 42.8 | 40.6 |
| avgSteals | 8.1 | 9.5 |
| avgThreePointFieldGoalsAttempted | 34.5 | 35.4 |
| avgThreePointFieldGoalsMade | 12.3 | 11.9 |
| avgTurnovers | 12.1 | 12.8 |
| avgTwoPointFieldGoalsAttempted | 52.9 | 54.6 |
| avgTwoPointFieldGoalsMade | 28.3 | 29.4 |
| blocks | 70 | 70 |
| defensiveRebounds | 523 | 441 |
| fieldGoalPct | 46.4 | 45.9 |
| fieldGoalsAttempted | 1399 | 1439 |
| fieldGoalsMade | 649 | 660 |
| freeThrowPct | 79.3 | 71.6 |
| freeThrowsAttempted | 426 | 384 |
| freeThrowsMade | 338 | 275 |
| gamesPlayed | 16 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 162 | 208 |
| points | 1832 | 1785 |
| rebounds | 685 | 649 |
| scoringEfficiency | 1.310 | 1.240 |
| shootingEfficiency | 0.53 | 0.52 |
| steals | 130 | 152 |
| threePointFieldGoalPct | 35.5 | 33.6 |
| threePointFieldGoalsAttempted | 552 | 566 |
| threePointFieldGoalsMade | 196 | 190 |
| threePointPct | 35.5 | 33.6 |
| totalRebounds | 685 | 649 |
| turnovers | 193 | 204 |
| twoPointFieldGoalPct | 53.5 | 53.8 |
| twoPointFieldGoalsAttempted | 847.0 | 873.0 |
| twoPointFieldGoalsMade | 453.0 | 470.0 |
Team Stats
Toronto Raptors
| Stat | Value | Rank |
|---|---|---|
| assists | 420 | - |
| assistTurnoverRatio | 2.2 | - |
| avgAssists | 26.3 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 32.7 | - |
| avgFieldGoalsAttempted | 87.4 | - |
| avgFieldGoalsMade | 40.6 | - |
| avgFouls | 20.6 | - |
| avgFreeThrowsAttempted | 26.6 | - |
| avgFreeThrowsMade | 21.1 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 10.1 | - |
| avgPoints | 114.5 | - |
| avgRebounds | 42.8 | - |
| avgSteals | 8.1 | - |
| avgThreePointFieldGoalsAttempted | 34.5 | - |
| avgThreePointFieldGoalsMade | 12.3 | - |
| avgTurnovers | 12.1 | - |
| avgTwoPointFieldGoalsAttempted | 52.9 | - |
| avgTwoPointFieldGoalsMade | 28.3 | - |
| blocks | 70 | - |
| defensiveRebounds | 523 | - |
| fieldGoalPct | 46.4 | - |
| fieldGoalsAttempted | 1399 | - |
| fieldGoalsMade | 649 | - |
| freeThrowPct | 79.3 | - |
| freeThrowsAttempted | 426 | - |
| freeThrowsMade | 338 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 162 | - |
| points | 1832 | - |
| rebounds | 685 | - |
| scoringEfficiency | 1.310 | - |
| shootingEfficiency | 0.53 | - |
| steals | 130 | - |
| threePointFieldGoalPct | 35.5 | - |
| threePointFieldGoalsAttempted | 552 | - |
| threePointFieldGoalsMade | 196 | - |
| threePointPct | 35.5 | - |
| totalRebounds | 685 | - |
| turnovers | 193 | - |
| twoPointFieldGoalPct | 53.5 | - |
| twoPointFieldGoalsAttempted | 847.0 | - |
| twoPointFieldGoalsMade | 453.0 | - |
Philadelphia 76ers
| Stat | Value | Rank |
|---|---|---|
| assists | 447 | - |
| assistTurnoverRatio | 2.2 | - |
| avgAssists | 27.9 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 27.6 | - |
| avgFieldGoalsAttempted | 89.9 | - |
| avgFieldGoalsMade | 41.3 | - |
| avgFouls | 24.8 | - |
| avgFreeThrowsAttempted | 24.0 | - |
| avgFreeThrowsMade | 17.2 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.0 | - |
| avgPoints | 111.6 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 35.4 | - |
| avgThreePointFieldGoalsMade | 11.9 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 54.6 | - |
| avgTwoPointFieldGoalsMade | 29.4 | - |
| blocks | 70 | - |
| defensiveRebounds | 441 | - |
| fieldGoalPct | 45.9 | - |
| fieldGoalsAttempted | 1439 | - |
| fieldGoalsMade | 660 | - |
| freeThrowPct | 71.6 | - |
| freeThrowsAttempted | 384 | - |
| freeThrowsMade | 275 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 208 | - |
| points | 1785 | - |
| rebounds | 649 | - |
| scoringEfficiency | 1.240 | - |
| shootingEfficiency | 0.52 | - |
| steals | 152 | - |
| threePointFieldGoalPct | 33.6 | - |
| threePointFieldGoalsAttempted | 566 | - |
| threePointFieldGoalsMade | 190 | - |
| threePointPct | 33.6 | - |
| totalRebounds | 649 | - |
| turnovers | 204 | - |
| twoPointFieldGoalPct | 53.8 | - |
| twoPointFieldGoalsAttempted | 873.0 | - |
| twoPointFieldGoalsMade | 470.0 | - |
Roster
Toronto Raptors
- #23LeBron JamesForward
- #1Kentavious Caldwell-PopeGuard
- #21Joel EmbiidCenter
- #99Tacko FallCenter
- #45Dean WadeForward
- #7Jaylen BrownGuard
- #5Anfernee SimonsGuard
- #0Tyrese MaxeyGuard
- #33Jabari WalkerForward
- #8Caleb LoveGuard
- #11Justin EdwardsForward
- #25Dominick BarlowForward
- #55Ariel HukportiCenter
- #00Labaron Philon Jr.Guard
- #12Rayan RupertGuard
- #30Adem BonaCenter
- #77VJ EdgecombeGuard
Philadelphia 76ers
- #2Kawhi LeonardForward
- #12Kyle AndersonForward
- #19Jakob PoeltlCenter
- #9RJ BarrettForward
- #5Immanuel QuickleyGuard
- #18Malachi SmithGuard
- #9Kevin McCullar Jr.Guard
- #32Trayce Jackson-DavisForward
- #77Jamison BattleForward
- #23Jamal SheadGuard
- #12Nate BittleCenter
- #8Jaden BradleyGuard
- #4Scottie BarnesForward
- #14Ja'Kobe WalterGuard
- #55Alijah MartinGuard
- #30Collin Murray-BoylesForward
- #22Allen GravesForward
Game Questions
What time does Toronto Raptors vs Philadelphia 76ers start?
Kickoff is Monday, March 15 at 6:00 PM Central time.
What channel is the game on?
The game is carried on NBCSN.
Where is the game played?
It is played at Xfinity Mobile Arena.
Who is favoured?
There is not enough completed-game data on both sides to project a score.