Houston Rockets @ San Antonio Spurs
Projection
Not enough completed games to project a score.
Matchup Preview
The San Antonio Spurs host the Houston Rockets in a NBA game scheduled for Tuesday, January 26 at 7:00 PM CT at Frost Bank Center. The broadcast is carried nationally on NBC. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Houston Rockets
No completed games.San Antonio Spurs
No completed games.Head to Head
| Stat | HOU | SA |
|---|---|---|
| assists | 472 | 454 |
| assistTurnoverRatio | 2.0 | 2.3 |
| avgAssists | 27.8 | 28.4 |
| avgBlocks | 5.5 | 6.6 |
| avgDefensiveRebounds | 31.6 | 34.8 |
| avgFieldGoalsAttempted | 87.3 | 91.1 |
| avgFieldGoalsMade | 42.4 | 42.6 |
| avgFouls | 20.0 | 18.9 |
| avgFreeThrowsAttempted | 25.9 | 25.1 |
| avgFreeThrowsMade | 20.6 | 20.3 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 13.6 | 12.7 |
| avgPoints | 118.2 | 117.5 |
| avgRebounds | 45.3 | 47.4 |
| avgSteals | 7.5 | 8.7 |
| avgThreePointFieldGoalsAttempted | 33.9 | 35.7 |
| avgThreePointFieldGoalsMade | 12.9 | 12.0 |
| avgTurnovers | 13.7 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 53.4 | 55.4 |
| avgTwoPointFieldGoalsMade | 29.5 | 30.6 |
| blocks | 93 | 106 |
| defensiveRebounds | 538 | 556 |
| fieldGoalPct | 48.5 | 46.8 |
| fieldGoalsAttempted | 1484 | 1457 |
| fieldGoalsMade | 720 | 682 |
| freeThrowPct | 79.6 | 80.8 |
| freeThrowsAttempted | 441 | 401 |
| freeThrowsMade | 351 | 324 |
| gamesPlayed | 17 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 232 | 203 |
| points | 2010 | 1880 |
| rebounds | 770 | 759 |
| scoringEfficiency | 1.354 | 1.290 |
| shootingEfficiency | 0.56 | 0.53 |
| steals | 127 | 139 |
| threePointFieldGoalPct | 38.0 | 33.6 |
| threePointFieldGoalsAttempted | 577 | 571 |
| threePointFieldGoalsMade | 219 | 192 |
| threePointPct | 38.0 | 33.6 |
| totalRebounds | 770 | 759 |
| turnovers | 233 | 195 |
| twoPointFieldGoalPct | 55.2 | 55.3 |
| twoPointFieldGoalsAttempted | 907.0 | 886.0 |
| twoPointFieldGoalsMade | 501.0 | 490.0 |
Team Stats
Houston Rockets
| Stat | Value | Rank |
|---|---|---|
| assists | 472 | - |
| assistTurnoverRatio | 2.0 | - |
| avgAssists | 27.8 | - |
| avgBlocks | 5.5 | - |
| avgDefensiveRebounds | 31.6 | - |
| avgFieldGoalsAttempted | 87.3 | - |
| avgFieldGoalsMade | 42.4 | - |
| avgFouls | 20.0 | - |
| avgFreeThrowsAttempted | 25.9 | - |
| avgFreeThrowsMade | 20.6 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.6 | - |
| avgPoints | 118.2 | - |
| avgRebounds | 45.3 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 33.9 | - |
| avgThreePointFieldGoalsMade | 12.9 | - |
| avgTurnovers | 13.7 | - |
| avgTwoPointFieldGoalsAttempted | 53.4 | - |
| avgTwoPointFieldGoalsMade | 29.5 | - |
| blocks | 93 | - |
| defensiveRebounds | 538 | - |
| fieldGoalPct | 48.5 | - |
| fieldGoalsAttempted | 1484 | - |
| fieldGoalsMade | 720 | - |
| freeThrowPct | 79.6 | - |
| freeThrowsAttempted | 441 | - |
| freeThrowsMade | 351 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 232 | - |
| points | 2010 | - |
| rebounds | 770 | - |
| scoringEfficiency | 1.354 | - |
| shootingEfficiency | 0.56 | - |
| steals | 127 | - |
| threePointFieldGoalPct | 38.0 | - |
| threePointFieldGoalsAttempted | 577 | - |
| threePointFieldGoalsMade | 219 | - |
| threePointPct | 38.0 | - |
| totalRebounds | 770 | - |
| turnovers | 233 | - |
| twoPointFieldGoalPct | 55.2 | - |
| twoPointFieldGoalsAttempted | 907.0 | - |
| twoPointFieldGoalsMade | 501.0 | - |
San Antonio Spurs
| Stat | Value | Rank |
|---|---|---|
| assists | 454 | - |
| assistTurnoverRatio | 2.3 | - |
| avgAssists | 28.4 | - |
| avgBlocks | 6.6 | - |
| avgDefensiveRebounds | 34.8 | - |
| avgFieldGoalsAttempted | 91.1 | - |
| avgFieldGoalsMade | 42.6 | - |
| avgFouls | 18.9 | - |
| avgFreeThrowsAttempted | 25.1 | - |
| avgFreeThrowsMade | 20.3 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 12.7 | - |
| avgPoints | 117.5 | - |
| avgRebounds | 47.4 | - |
| avgSteals | 8.7 | - |
| avgThreePointFieldGoalsAttempted | 35.7 | - |
| avgThreePointFieldGoalsMade | 12.0 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 55.4 | - |
| avgTwoPointFieldGoalsMade | 30.6 | - |
| blocks | 106 | - |
| defensiveRebounds | 556 | - |
| fieldGoalPct | 46.8 | - |
| fieldGoalsAttempted | 1457 | - |
| fieldGoalsMade | 682 | - |
| freeThrowPct | 80.8 | - |
| freeThrowsAttempted | 401 | - |
| freeThrowsMade | 324 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 203 | - |
| points | 1880 | - |
| rebounds | 759 | - |
| scoringEfficiency | 1.290 | - |
| shootingEfficiency | 0.53 | - |
| steals | 139 | - |
| threePointFieldGoalPct | 33.6 | - |
| threePointFieldGoalsAttempted | 571 | - |
| threePointFieldGoalsMade | 192 | - |
| threePointPct | 33.6 | - |
| totalRebounds | 759 | - |
| turnovers | 195 | - |
| twoPointFieldGoalPct | 55.3 | - |
| twoPointFieldGoalsAttempted | 886.0 | - |
| twoPointFieldGoalsMade | 490.0 | - |
Roster
Houston Rockets
- #7Kevin DurantForward
- #36Marcus SmartGuard
- #5Fred VanVleetGuard
- #12Steven AdamsCenter
- #31Bogdan BogdanovicGuard
- #30Clint CapelaCenter
- #8Jae'Sean TateForward
- #10Jabari Smith Jr.Forward
- #9Oscar TshiebweCenter
- #17Tari EasonForward
- #27Isaiah CrawfordForward
- #25Quadir CopelandGuard
- #1Amen ThompsonGuard
- #15Reed SheppardGuard
- #28Alperen SengunCenter
- #3Julian PhillipsForward
- #2Bruce ThorntonGuard
San Antonio Spurs
- #23Tobias HarrisForward
- #40Harrison BarnesForward
- #7Luke KornetCenter
- #0Jordan McLaughlinGuard
- #4De'Aaron FoxGuard
- #24Devin VassellGuard
- #3Keldon JohnsonForward
- #30Julian ChampagnieForward
- #25David Jones GarciaForward
- #5Stephon CastleGuard
- #2Dylan HarperGuard
- #11Carter BryantForward
- #22Jayden QuaintanceForward
- #1Victor WembanyamaForward
- #15Maliq BrownForward
- #10Tarris Reed Jr.Center
- #17Ja'Kobi GillespieGuard
Game Questions
What time does Houston Rockets vs San Antonio Spurs start?
Kickoff is Tuesday, January 26 at 7:00 PM Central time.
What channel is the game on?
The game is carried on NBC.
Where is the game played?
It is played at Frost Bank Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.