Philadelphia 76ers @ Cleveland Cavaliers
Projection
Not enough completed games to project a score.
Matchup Preview
The Cleveland Cavaliers host the Philadelphia 76ers in a NBA game scheduled for Monday, March 1 at 6:00 PM CT at Rocket Arena. The broadcast is carried nationally on NBCSN. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Philadelphia 76ers
No completed games.Cleveland Cavaliers
No completed games.Head to Head
| Stat | PHI | CLE |
|---|---|---|
| assists | 466 | 420 |
| assistTurnoverRatio | 2.1 | 2.2 |
| avgAssists | 27.4 | 26.3 |
| avgBlocks | 5.1 | 4.4 |
| avgDefensiveRebounds | 34.4 | 32.7 |
| avgFieldGoalsAttempted | 89.9 | 87.4 |
| avgFieldGoalsMade | 42.7 | 40.6 |
| avgFouls | 21.9 | 20.6 |
| avgFreeThrowsAttempted | 23.6 | 26.6 |
| avgFreeThrowsMade | 18.1 | 21.1 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 11.2 | 10.1 |
| avgPoints | 118.8 | 114.5 |
| avgRebounds | 45.6 | 42.8 |
| avgSteals | 7.6 | 8.1 |
| avgThreePointFieldGoalsAttempted | 41.2 | 34.5 |
| avgThreePointFieldGoalsMade | 15.3 | 12.3 |
| avgTurnovers | 13.2 | 12.1 |
| avgTwoPointFieldGoalsAttempted | 48.7 | 52.9 |
| avgTwoPointFieldGoalsMade | 27.4 | 28.3 |
| blocks | 86 | 70 |
| defensiveRebounds | 585 | 523 |
| fieldGoalPct | 47.5 | 46.4 |
| fieldGoalsAttempted | 1529 | 1399 |
| fieldGoalsMade | 726 | 649 |
| freeThrowPct | 76.8 | 79.3 |
| freeThrowsAttempted | 401 | 426 |
| freeThrowsMade | 308 | 338 |
| gamesPlayed | 17 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 190 | 162 |
| points | 2020 | 1832 |
| rebounds | 775 | 685 |
| scoringEfficiency | 1.321 | 1.310 |
| shootingEfficiency | 0.56 | 0.53 |
| steals | 129 | 130 |
| threePointFieldGoalPct | 37.1 | 35.5 |
| threePointFieldGoalsAttempted | 701 | 552 |
| threePointFieldGoalsMade | 260 | 196 |
| threePointPct | 37.1 | 35.5 |
| totalRebounds | 775 | 685 |
| turnovers | 224 | 193 |
| twoPointFieldGoalPct | 56.3 | 53.5 |
| twoPointFieldGoalsAttempted | 828.0 | 847.0 |
| twoPointFieldGoalsMade | 466.0 | 453.0 |
Team Stats
Philadelphia 76ers
| Stat | Value | Rank |
|---|---|---|
| assists | 466 | - |
| assistTurnoverRatio | 2.1 | - |
| avgAssists | 27.4 | - |
| avgBlocks | 5.1 | - |
| avgDefensiveRebounds | 34.4 | - |
| avgFieldGoalsAttempted | 89.9 | - |
| avgFieldGoalsMade | 42.7 | - |
| avgFouls | 21.9 | - |
| avgFreeThrowsAttempted | 23.6 | - |
| avgFreeThrowsMade | 18.1 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 118.8 | - |
| avgRebounds | 45.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 41.2 | - |
| avgThreePointFieldGoalsMade | 15.3 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 48.7 | - |
| avgTwoPointFieldGoalsMade | 27.4 | - |
| blocks | 86 | - |
| defensiveRebounds | 585 | - |
| fieldGoalPct | 47.5 | - |
| fieldGoalsAttempted | 1529 | - |
| fieldGoalsMade | 726 | - |
| freeThrowPct | 76.8 | - |
| freeThrowsAttempted | 401 | - |
| freeThrowsMade | 308 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 190 | - |
| points | 2020 | - |
| rebounds | 775 | - |
| scoringEfficiency | 1.321 | - |
| shootingEfficiency | 0.56 | - |
| steals | 129 | - |
| threePointFieldGoalPct | 37.1 | - |
| threePointFieldGoalsAttempted | 701 | - |
| threePointFieldGoalsMade | 260 | - |
| threePointPct | 37.1 | - |
| totalRebounds | 775 | - |
| turnovers | 224 | - |
| twoPointFieldGoalPct | 56.3 | - |
| twoPointFieldGoalsAttempted | 828.0 | - |
| twoPointFieldGoalsMade | 466.0 | - |
Cleveland Cavaliers
| Stat | Value | Rank |
|---|---|---|
| assists | 420 | - |
| assistTurnoverRatio | 2.2 | - |
| avgAssists | 26.3 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 32.7 | - |
| avgFieldGoalsAttempted | 87.4 | - |
| avgFieldGoalsMade | 40.6 | - |
| avgFouls | 20.6 | - |
| avgFreeThrowsAttempted | 26.6 | - |
| avgFreeThrowsMade | 21.1 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 10.1 | - |
| avgPoints | 114.5 | - |
| avgRebounds | 42.8 | - |
| avgSteals | 8.1 | - |
| avgThreePointFieldGoalsAttempted | 34.5 | - |
| avgThreePointFieldGoalsMade | 12.3 | - |
| avgTurnovers | 12.1 | - |
| avgTwoPointFieldGoalsAttempted | 52.9 | - |
| avgTwoPointFieldGoalsMade | 28.3 | - |
| blocks | 70 | - |
| defensiveRebounds | 523 | - |
| fieldGoalPct | 46.4 | - |
| fieldGoalsAttempted | 1399 | - |
| fieldGoalsMade | 649 | - |
| freeThrowPct | 79.3 | - |
| freeThrowsAttempted | 426 | - |
| freeThrowsMade | 338 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 162 | - |
| points | 1832 | - |
| rebounds | 685 | - |
| scoringEfficiency | 1.310 | - |
| shootingEfficiency | 0.53 | - |
| steals | 130 | - |
| threePointFieldGoalPct | 35.5 | - |
| threePointFieldGoalsAttempted | 552 | - |
| threePointFieldGoalsMade | 196 | - |
| threePointPct | 35.5 | - |
| totalRebounds | 685 | - |
| turnovers | 193 | - |
| twoPointFieldGoalPct | 53.5 | - |
| twoPointFieldGoalsAttempted | 847.0 | - |
| twoPointFieldGoalsMade | 453.0 | - |
Roster
Philadelphia 76ers
- #1James HardenGuard
- #33Mario HezonjaForward
- #45Donovan MitchellGuard
- #3Thomas BryantCenter
- #31Jarrett AllenCenter
- #5Sam MerrillGuard
- #4Evan MobleyCenter
- #8Peyton WatsonGuard
- #20Jaylon TysonGuard
- #9Craig Porter Jr.Guard
- #55Zack AustinGuard
- #77Norchad OmierCenter
- #18Khalifa DiopCenter
- #24Tyrese ProctorGuard
- #15Meleek ThomasGuard
- #88Ernest Udeh Jr.Center
- #35Nae'Qwan TomlinForward
- #12Riley MinixForward
Cleveland Cavaliers
- #23LeBron JamesForward
- #1Kentavious Caldwell-PopeGuard
- #21Joel EmbiidCenter
- #99Tacko FallCenter
- #45Dean WadeForward
- #7Jaylen BrownGuard
- #5Anfernee SimonsGuard
- #0Tyrese MaxeyGuard
- #33Jabari WalkerForward
- #8Caleb LoveGuard
- #11Justin EdwardsForward
- #25Dominick BarlowForward
- #55Ariel HukportiCenter
- #00Labaron Philon Jr.Guard
- #12Rayan RupertGuard
- #30Adem BonaCenter
- #77VJ EdgecombeGuard
Game Questions
What time does Philadelphia 76ers vs Cleveland Cavaliers start?
Kickoff is Monday, March 1 at 6:00 PM Central time.
What channel is the game on?
The game is carried on NBCSN.
Where is the game played?
It is played at Rocket Arena.
Who is favoured?
There is not enough completed-game data on both sides to project a score.