Charlotte Hornets @ Oklahoma City Thunder
Projection
Not enough completed games to project a score.
Matchup Preview
The Oklahoma City Thunder host the Charlotte Hornets in a NBA game scheduled for Tuesday, March 16 at 7:00 PM CT at Paycom Center. The broadcast is carried nationally on KSBI. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Charlotte Hornets
No completed games.Oklahoma City Thunder
No completed games.Head to Head
| Stat | CHA | OKC |
|---|---|---|
| assists | 330 | 374 |
| assistTurnoverRatio | 1.2 | 1.9 |
| avgAssists | 22.0 | 23.4 |
| avgBlocks | 4.3 | 5.5 |
| avgDefensiveRebounds | 31.7 | 34.7 |
| avgFieldGoalsAttempted | 87.5 | 90.6 |
| avgFieldGoalsMade | 35.3 | 42.3 |
| avgFouls | 21.0 | 19.1 |
| avgFreeThrowsAttempted | 18.7 | 22.1 |
| avgFreeThrowsMade | 15.2 | 17.5 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 15.3 | 11.1 |
| avgPoints | 99.9 | 113.0 |
| avgRebounds | 47.0 | 45.8 |
| avgSteals | 6.9 | 8.1 |
| avgThreePointFieldGoalsAttempted | 45.4 | 31.9 |
| avgThreePointFieldGoalsMade | 14.1 | 11.0 |
| avgTurnovers | 17.9 | 12.1 |
| avgTwoPointFieldGoalsAttempted | 42.1 | 58.7 |
| avgTwoPointFieldGoalsMade | 21.3 | 31.3 |
| blocks | 65 | 88 |
| defensiveRebounds | 476 | 555 |
| fieldGoalPct | 40.4 | 46.7 |
| fieldGoalsAttempted | 1312 | 1449 |
| fieldGoalsMade | 530 | 676 |
| freeThrowPct | 81.4 | 79.3 |
| freeThrowsAttempted | 280 | 353 |
| freeThrowsMade | 228 | 280 |
| gamesPlayed | 15 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 229 | 178 |
| points | 1499 | 1808 |
| rebounds | 705 | 733 |
| scoringEfficiency | 1.143 | 1.248 |
| shootingEfficiency | 0.48 | 0.53 |
| steals | 103 | 130 |
| threePointFieldGoalPct | 31.0 | 34.5 |
| threePointFieldGoalsAttempted | 681 | 510 |
| threePointFieldGoalsMade | 211 | 176 |
| threePointPct | 31.0 | 34.5 |
| totalRebounds | 705 | 733 |
| turnovers | 269 | 194 |
| twoPointFieldGoalPct | 50.6 | 53.2 |
| twoPointFieldGoalsAttempted | 631.0 | 939.0 |
| twoPointFieldGoalsMade | 319.0 | 500.0 |
Team Stats
Charlotte Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 330 | - |
| assistTurnoverRatio | 1.2 | - |
| avgAssists | 22.0 | - |
| avgBlocks | 4.3 | - |
| avgDefensiveRebounds | 31.7 | - |
| avgFieldGoalsAttempted | 87.5 | - |
| avgFieldGoalsMade | 35.3 | - |
| avgFouls | 21.0 | - |
| avgFreeThrowsAttempted | 18.7 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 15.3 | - |
| avgPoints | 99.9 | - |
| avgRebounds | 47.0 | - |
| avgSteals | 6.9 | - |
| avgThreePointFieldGoalsAttempted | 45.4 | - |
| avgThreePointFieldGoalsMade | 14.1 | - |
| avgTurnovers | 17.9 | - |
| avgTwoPointFieldGoalsAttempted | 42.1 | - |
| avgTwoPointFieldGoalsMade | 21.3 | - |
| blocks | 65 | - |
| defensiveRebounds | 476 | - |
| fieldGoalPct | 40.4 | - |
| fieldGoalsAttempted | 1312 | - |
| fieldGoalsMade | 530 | - |
| freeThrowPct | 81.4 | - |
| freeThrowsAttempted | 280 | - |
| freeThrowsMade | 228 | - |
| gamesPlayed | 15 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 229 | - |
| points | 1499 | - |
| rebounds | 705 | - |
| scoringEfficiency | 1.143 | - |
| shootingEfficiency | 0.48 | - |
| steals | 103 | - |
| threePointFieldGoalPct | 31.0 | - |
| threePointFieldGoalsAttempted | 681 | - |
| threePointFieldGoalsMade | 211 | - |
| threePointPct | 31.0 | - |
| totalRebounds | 705 | - |
| turnovers | 269 | - |
| twoPointFieldGoalPct | 50.6 | - |
| twoPointFieldGoalsAttempted | 631.0 | - |
| twoPointFieldGoalsMade | 319.0 | - |
Oklahoma City Thunder
| Stat | Value | Rank |
|---|---|---|
| assists | 374 | - |
| assistTurnoverRatio | 1.9 | - |
| avgAssists | 23.4 | - |
| avgBlocks | 5.5 | - |
| avgDefensiveRebounds | 34.7 | - |
| avgFieldGoalsAttempted | 90.6 | - |
| avgFieldGoalsMade | 42.3 | - |
| avgFouls | 19.1 | - |
| avgFreeThrowsAttempted | 22.1 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.1 | - |
| avgPoints | 113.0 | - |
| avgRebounds | 45.8 | - |
| avgSteals | 8.1 | - |
| avgThreePointFieldGoalsAttempted | 31.9 | - |
| avgThreePointFieldGoalsMade | 11.0 | - |
| avgTurnovers | 12.1 | - |
| avgTwoPointFieldGoalsAttempted | 58.7 | - |
| avgTwoPointFieldGoalsMade | 31.3 | - |
| blocks | 88 | - |
| defensiveRebounds | 555 | - |
| fieldGoalPct | 46.7 | - |
| fieldGoalsAttempted | 1449 | - |
| fieldGoalsMade | 676 | - |
| freeThrowPct | 79.3 | - |
| freeThrowsAttempted | 353 | - |
| freeThrowsMade | 280 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 178 | - |
| points | 1808 | - |
| rebounds | 733 | - |
| scoringEfficiency | 1.248 | - |
| shootingEfficiency | 0.53 | - |
| steals | 130 | - |
| threePointFieldGoalPct | 34.5 | - |
| threePointFieldGoalsAttempted | 510 | - |
| threePointFieldGoalsMade | 176 | - |
| threePointPct | 34.5 | - |
| totalRebounds | 733 | - |
| turnovers | 194 | - |
| twoPointFieldGoalPct | 53.2 | - |
| twoPointFieldGoalsAttempted | 939.0 | - |
| twoPointFieldGoalsMade | 500.0 | - |
Roster
Charlotte Hornets
- #00Royce O'NealeForward
- #17Dennis SchroderGuard
- #8Grayson AllenGuard
- #2Grant WilliamsForward
- #3Coby WhiteGuard
- #0Naz ReidCenter
- #14Moussa DiabateForward
- #24Brandon MillerForward
- #11Ryan KalkbrennerCenter
- #4Sion JamesGuard
- #18Kylan BoswellGuard
- #16PJ HallCenter
- #5Christian AndersonGuard
- #7Kon KnueppelGuard
- #10Michael AjayiForward
- #31Tidjane SalaunForward
- #33Liam McNeeleyGuard
- #22Hannes SteinbachForward
Oklahoma City Thunder
- #9Alex CarusoGuard
- #34Kenrich WilliamsGuard
- #55Isaiah HartensteinCenter
- #2Shai Gilgeous-AlexanderGuard
- Micah PeavyGuard
- #6Jaylin WilliamsForward
- #7Chet HolmgrenCenter
- #8Jalen WilliamsGuard
- #22Cason WallaceGuard
- #3Jared McCainGuard
- #23Brooks BarnhizerForward
- #18Nique CliffordGuard
- #25Ajay MitchellGuard
- #12Thomas SorberCenter
- #21Josh DixGuard
- #44Nikola TopicGuard
- #15Aday MaraCenter
- #14Bennett StirtzGuard
Game Questions
What time does Charlotte Hornets vs Oklahoma City Thunder start?
Kickoff is Tuesday, March 16 at 7:00 PM Central time.
What channel is the game on?
The game is carried on KSBI.
Where is the game played?
It is played at Paycom Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.