Milwaukee Bucks @ Charlotte Hornets
Projection
Not enough completed games to project a score.
Matchup Preview
The Charlotte Hornets host the Milwaukee Bucks in a NBA game scheduled for Thursday, February 11 at 6:00 PM CT at Spectrum Center. The broadcast is carried nationally on DAZN CHA. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Milwaukee Bucks
No completed games.Charlotte Hornets
No completed games.Head to Head
| Stat | MIL | CHA |
|---|---|---|
| assists | 330 | 393 |
| assistTurnoverRatio | 1.2 | 1.5 |
| avgAssists | 22.0 | 24.6 |
| avgBlocks | 4.3 | 4.4 |
| avgDefensiveRebounds | 31.7 | 31.0 |
| avgFieldGoalsAttempted | 87.5 | 88.8 |
| avgFieldGoalsMade | 35.3 | 38.2 |
| avgFouls | 21.0 | 23.5 |
| avgFreeThrowsAttempted | 18.7 | 22.6 |
| avgFreeThrowsMade | 15.2 | 16.8 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 15.3 | 13.4 |
| avgPoints | 99.9 | 108.1 |
| avgRebounds | 47.0 | 44.4 |
| avgSteals | 6.9 | 7.5 |
| avgThreePointFieldGoalsAttempted | 45.4 | 43.6 |
| avgThreePointFieldGoalsMade | 14.1 | 15.0 |
| avgTurnovers | 17.9 | 16.1 |
| avgTwoPointFieldGoalsAttempted | 42.1 | 45.2 |
| avgTwoPointFieldGoalsMade | 21.3 | 23.2 |
| blocks | 65 | 70 |
| defensiveRebounds | 476 | 496 |
| fieldGoalPct | 40.4 | 43.0 |
| fieldGoalsAttempted | 1312 | 1421 |
| fieldGoalsMade | 530 | 611 |
| freeThrowPct | 81.4 | 74.2 |
| freeThrowsAttempted | 280 | 361 |
| freeThrowsMade | 228 | 268 |
| gamesPlayed | 15 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 229 | 215 |
| points | 1499 | 1730 |
| rebounds | 705 | 711 |
| scoringEfficiency | 1.143 | 1.217 |
| shootingEfficiency | 0.48 | 0.51 |
| steals | 103 | 120 |
| threePointFieldGoalPct | 31.0 | 34.4 |
| threePointFieldGoalsAttempted | 681 | 698 |
| threePointFieldGoalsMade | 211 | 240 |
| threePointPct | 31.0 | 34.4 |
| totalRebounds | 705 | 711 |
| turnovers | 269 | 257 |
| twoPointFieldGoalPct | 50.6 | 51.3 |
| twoPointFieldGoalsAttempted | 631.0 | 723.0 |
| twoPointFieldGoalsMade | 319.0 | 371.0 |
Team Stats
Milwaukee Bucks
| Stat | Value | Rank |
|---|---|---|
| assists | 330 | - |
| assistTurnoverRatio | 1.2 | - |
| avgAssists | 22.0 | - |
| avgBlocks | 4.3 | - |
| avgDefensiveRebounds | 31.7 | - |
| avgFieldGoalsAttempted | 87.5 | - |
| avgFieldGoalsMade | 35.3 | - |
| avgFouls | 21.0 | - |
| avgFreeThrowsAttempted | 18.7 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 15.3 | - |
| avgPoints | 99.9 | - |
| avgRebounds | 47.0 | - |
| avgSteals | 6.9 | - |
| avgThreePointFieldGoalsAttempted | 45.4 | - |
| avgThreePointFieldGoalsMade | 14.1 | - |
| avgTurnovers | 17.9 | - |
| avgTwoPointFieldGoalsAttempted | 42.1 | - |
| avgTwoPointFieldGoalsMade | 21.3 | - |
| blocks | 65 | - |
| defensiveRebounds | 476 | - |
| fieldGoalPct | 40.4 | - |
| fieldGoalsAttempted | 1312 | - |
| fieldGoalsMade | 530 | - |
| freeThrowPct | 81.4 | - |
| freeThrowsAttempted | 280 | - |
| freeThrowsMade | 228 | - |
| gamesPlayed | 15 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 229 | - |
| points | 1499 | - |
| rebounds | 705 | - |
| scoringEfficiency | 1.143 | - |
| shootingEfficiency | 0.48 | - |
| steals | 103 | - |
| threePointFieldGoalPct | 31.0 | - |
| threePointFieldGoalsAttempted | 681 | - |
| threePointFieldGoalsMade | 211 | - |
| threePointPct | 31.0 | - |
| totalRebounds | 705 | - |
| turnovers | 269 | - |
| twoPointFieldGoalPct | 50.6 | - |
| twoPointFieldGoalsAttempted | 631.0 | - |
| twoPointFieldGoalsMade | 319.0 | - |
Charlotte Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 393 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 24.6 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 31.0 | - |
| avgFieldGoalsAttempted | 88.8 | - |
| avgFieldGoalsMade | 38.2 | - |
| avgFouls | 23.5 | - |
| avgFreeThrowsAttempted | 22.6 | - |
| avgFreeThrowsMade | 16.8 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 108.1 | - |
| avgRebounds | 44.4 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 43.6 | - |
| avgThreePointFieldGoalsMade | 15.0 | - |
| avgTurnovers | 16.1 | - |
| avgTwoPointFieldGoalsAttempted | 45.2 | - |
| avgTwoPointFieldGoalsMade | 23.2 | - |
| blocks | 70 | - |
| defensiveRebounds | 496 | - |
| fieldGoalPct | 43.0 | - |
| fieldGoalsAttempted | 1421 | - |
| fieldGoalsMade | 611 | - |
| freeThrowPct | 74.2 | - |
| freeThrowsAttempted | 361 | - |
| freeThrowsMade | 268 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 215 | - |
| points | 1730 | - |
| rebounds | 711 | - |
| scoringEfficiency | 1.217 | - |
| shootingEfficiency | 0.51 | - |
| steals | 120 | - |
| threePointFieldGoalPct | 34.4 | - |
| threePointFieldGoalsAttempted | 698 | - |
| threePointFieldGoalsMade | 240 | - |
| threePointPct | 34.4 | - |
| totalRebounds | 711 | - |
| turnovers | 257 | - |
| twoPointFieldGoalPct | 51.3 | - |
| twoPointFieldGoalsAttempted | 723.0 | - |
| twoPointFieldGoalsMade | 371.0 | - |
Roster
Milwaukee Bucks
- #00Royce O'NealeForward
- #17Dennis SchroderGuard
- #8Grayson AllenGuard
- #2Grant WilliamsForward
- #3Coby WhiteGuard
- #0Naz ReidCenter
- #14Moussa DiabateForward
- #24Brandon MillerForward
- #11Ryan KalkbrennerCenter
- #4Sion JamesGuard
- #18Kylan BoswellGuard
- #16PJ HallCenter
- #5Christian AndersonGuard
- #7Kon KnueppelGuard
- #10Michael AjayiForward
- #31Tidjane SalaunForward
- #33Liam McNeeleyGuard
- #22Hannes SteinbachForward
Charlotte Hornets
- #12Caris LeVertGuard
- #3Myles TurnerCenter
- #18Kyle KuzmaForward
- #5Gary Trent Jr.Guard
- #00Jericho SimsCenter
- #11Tyler HerroGuard
- #30Cormac RyanGuard
- #35Pete NanceForward
- #20AJ GreenGuard
- #24Jaime Jaquez Jr.Forward
- #13Ryan RollinsGuard
- #19Kam JonesGuard
- #21Ousmane DiengForward
- #0Brayden BurriesGuard
- #9Kel'el WareCenter
- #15Nate AmentForward
- #25Kasparas JakucionisGuard
- #23Bogoljub MarkovicForward
Game Questions
What time does Milwaukee Bucks vs Charlotte Hornets start?
Kickoff is Thursday, February 11 at 6:00 PM Central time.
What channel is the game on?
The game is carried on DAZN CHA.
Where is the game played?
It is played at Spectrum Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.