Oklahoma City Thunder @ Memphis Grizzlies
Projection
Not enough completed games to project a score.
Matchup Preview
The Memphis Grizzlies host the Oklahoma City Thunder in a NBA game scheduled for Saturday, March 20 at 7:00 PM CT at FedExForum. The broadcast is carried nationally on NBA TV. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Oklahoma City Thunder
No completed games.Memphis Grizzlies
No completed games.Head to Head
| Stat | OKC | MEM |
|---|---|---|
| assists | 374 | 468 |
| assistTurnoverRatio | 1.9 | 2.0 |
| avgAssists | 23.4 | 29.3 |
| avgBlocks | 5.5 | 5.0 |
| avgDefensiveRebounds | 34.7 | 33.8 |
| avgFieldGoalsAttempted | 90.6 | 89.1 |
| avgFieldGoalsMade | 42.3 | 43.1 |
| avgFouls | 19.1 | 23.7 |
| avgFreeThrowsAttempted | 22.1 | 24.0 |
| avgFreeThrowsMade | 17.5 | 20.4 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 11.1 | 12.4 |
| avgPoints | 113.0 | 122.1 |
| avgRebounds | 45.8 | 46.2 |
| avgSteals | 8.1 | 6.8 |
| avgThreePointFieldGoalsAttempted | 31.9 | 39.1 |
| avgThreePointFieldGoalsMade | 11.0 | 15.6 |
| avgTurnovers | 12.1 | 15.0 |
| avgTwoPointFieldGoalsAttempted | 58.7 | 49.9 |
| avgTwoPointFieldGoalsMade | 31.3 | 27.5 |
| blocks | 88 | 80 |
| defensiveRebounds | 555 | 540 |
| fieldGoalPct | 46.7 | 48.4 |
| fieldGoalsAttempted | 1449 | 1425 |
| fieldGoalsMade | 676 | 689 |
| freeThrowPct | 79.3 | 85.2 |
| freeThrowsAttempted | 353 | 384 |
| freeThrowsMade | 280 | 327 |
| gamesPlayed | 16 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 178 | 199 |
| points | 1808 | 1954 |
| rebounds | 733 | 739 |
| scoringEfficiency | 1.248 | 1.371 |
| shootingEfficiency | 0.53 | 0.57 |
| steals | 130 | 109 |
| threePointFieldGoalPct | 34.5 | 39.8 |
| threePointFieldGoalsAttempted | 510 | 626 |
| threePointFieldGoalsMade | 176 | 249 |
| threePointPct | 34.5 | 39.8 |
| totalRebounds | 733 | 739 |
| turnovers | 194 | 240 |
| twoPointFieldGoalPct | 53.2 | 55.1 |
| twoPointFieldGoalsAttempted | 939.0 | 799.0 |
| twoPointFieldGoalsMade | 500.0 | 440.0 |
Team Stats
Oklahoma City Thunder
| Stat | Value | Rank |
|---|---|---|
| assists | 374 | - |
| assistTurnoverRatio | 1.9 | - |
| avgAssists | 23.4 | - |
| avgBlocks | 5.5 | - |
| avgDefensiveRebounds | 34.7 | - |
| avgFieldGoalsAttempted | 90.6 | - |
| avgFieldGoalsMade | 42.3 | - |
| avgFouls | 19.1 | - |
| avgFreeThrowsAttempted | 22.1 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.1 | - |
| avgPoints | 113.0 | - |
| avgRebounds | 45.8 | - |
| avgSteals | 8.1 | - |
| avgThreePointFieldGoalsAttempted | 31.9 | - |
| avgThreePointFieldGoalsMade | 11.0 | - |
| avgTurnovers | 12.1 | - |
| avgTwoPointFieldGoalsAttempted | 58.7 | - |
| avgTwoPointFieldGoalsMade | 31.3 | - |
| blocks | 88 | - |
| defensiveRebounds | 555 | - |
| fieldGoalPct | 46.7 | - |
| fieldGoalsAttempted | 1449 | - |
| fieldGoalsMade | 676 | - |
| freeThrowPct | 79.3 | - |
| freeThrowsAttempted | 353 | - |
| freeThrowsMade | 280 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 178 | - |
| points | 1808 | - |
| rebounds | 733 | - |
| scoringEfficiency | 1.248 | - |
| shootingEfficiency | 0.53 | - |
| steals | 130 | - |
| threePointFieldGoalPct | 34.5 | - |
| threePointFieldGoalsAttempted | 510 | - |
| threePointFieldGoalsMade | 176 | - |
| threePointPct | 34.5 | - |
| totalRebounds | 733 | - |
| turnovers | 194 | - |
| twoPointFieldGoalPct | 53.2 | - |
| twoPointFieldGoalsAttempted | 939.0 | - |
| twoPointFieldGoalsMade | 500.0 | - |
Memphis Grizzlies
| Stat | Value | Rank |
|---|---|---|
| assists | 468 | - |
| assistTurnoverRatio | 2.0 | - |
| avgAssists | 29.3 | - |
| avgBlocks | 5.0 | - |
| avgDefensiveRebounds | 33.8 | - |
| avgFieldGoalsAttempted | 89.1 | - |
| avgFieldGoalsMade | 43.1 | - |
| avgFouls | 23.7 | - |
| avgFreeThrowsAttempted | 24.0 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 12.4 | - |
| avgPoints | 122.1 | - |
| avgRebounds | 46.2 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 39.1 | - |
| avgThreePointFieldGoalsMade | 15.6 | - |
| avgTurnovers | 15.0 | - |
| avgTwoPointFieldGoalsAttempted | 49.9 | - |
| avgTwoPointFieldGoalsMade | 27.5 | - |
| blocks | 80 | - |
| defensiveRebounds | 540 | - |
| fieldGoalPct | 48.4 | - |
| fieldGoalsAttempted | 1425 | - |
| fieldGoalsMade | 689 | - |
| freeThrowPct | 85.2 | - |
| freeThrowsAttempted | 384 | - |
| freeThrowsMade | 327 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 199 | - |
| points | 1954 | - |
| rebounds | 739 | - |
| scoringEfficiency | 1.371 | - |
| shootingEfficiency | 0.57 | - |
| steals | 109 | - |
| threePointFieldGoalPct | 39.8 | - |
| threePointFieldGoalsAttempted | 626 | - |
| threePointFieldGoalsMade | 249 | - |
| threePointPct | 39.8 | - |
| totalRebounds | 739 | - |
| turnovers | 240 | - |
| twoPointFieldGoalPct | 55.1 | - |
| twoPointFieldGoalsAttempted | 799.0 | - |
| twoPointFieldGoalsMade | 440.0 | - |
Roster
Oklahoma City Thunder
- #9Alex CarusoGuard
- #34Kenrich WilliamsGuard
- #55Isaiah HartensteinCenter
- #2Shai Gilgeous-AlexanderGuard
- Micah PeavyGuard
- #6Jaylin WilliamsForward
- #7Chet HolmgrenCenter
- #8Jalen WilliamsGuard
- #22Cason WallaceGuard
- #3Jared McCainGuard
- #23Brooks BarnhizerForward
- #18Nique CliffordGuard
- #25Ajay MitchellGuard
- #12Thomas SorberCenter
- #21Josh DixGuard
- #44Nikola TopicGuard
- #15Aday MaraCenter
- #14Bennett StirtzGuard
Memphis Grizzlies
- #3Jerami GrantForward
- #2Ty JeromeGuard
- #1Scotty Pippen Jr.Guard
- #28Isaiah StewartCenter
- #24Cam SpencerGuard
- #41Quinten PostCenter
- #17Kris MurrayForward
- #18Olivier-Maxence ProsperForward
- #14Zach EdeyCenter
- #21Jahmai MashackGuard
- #22Taylor HendricksForward
- #10Javon SmallGuard
- #23Cedric CowardForward
- #27Cameron BoozerForward
- #5Richie SaundersGuard
- #45GG JacksonForward
- #0Jaylen WellsForward
- #35Karim LopezForward
Game Questions
What time does Oklahoma City Thunder vs Memphis Grizzlies start?
Kickoff is Saturday, March 20 at 7:00 PM Central time.
What channel is the game on?
The game is carried on NBA TV.
Where is the game played?
It is played at FedExForum.
Who is favoured?
There is not enough completed-game data on both sides to project a score.