Los Angeles Lakers @ Denver Nuggets
Projection
Not enough completed games to project a score.
Matchup Preview
The Denver Nuggets host the Los Angeles Lakers in a NBA game scheduled for Friday, February 26 at 9:00 PM CT at Ball Arena. The broadcast is carried nationally on ESPN. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Los Angeles Lakers
No completed games.Denver Nuggets
No completed games.Head to Head
| Stat | LAL | DEN |
|---|---|---|
| assists | 382 | 418 |
| assistTurnoverRatio | 2.1 | 1.6 |
| avgAssists | 27.3 | 24.6 |
| avgBlocks | 4.4 | 5.8 |
| avgDefensiveRebounds | 31.5 | 29.2 |
| avgFieldGoalsAttempted | 85.1 | 84.6 |
| avgFieldGoalsMade | 41.4 | 41.4 |
| avgFouls | 19.3 | 22.5 |
| avgFreeThrowsAttempted | 26.2 | 29.5 |
| avgFreeThrowsMade | 21.1 | 23.2 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 10.1 | 11.8 |
| avgPoints | 114.6 | 120.0 |
| avgRebounds | 41.6 | 41.1 |
| avgSteals | 8.8 | 10.6 |
| avgThreePointFieldGoalsAttempted | 30.9 | 37.5 |
| avgThreePointFieldGoalsMade | 10.6 | 13.9 |
| avgTurnovers | 13.0 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 54.2 | 47.1 |
| avgTwoPointFieldGoalsMade | 30.9 | 27.5 |
| blocks | 61 | 98 |
| defensiveRebounds | 441 | 497 |
| fieldGoalPct | 48.7 | 48.9 |
| fieldGoalsAttempted | 1191 | 1439 |
| fieldGoalsMade | 580 | 704 |
| freeThrowPct | 80.7 | 78.7 |
| freeThrowsAttempted | 367 | 502 |
| freeThrowsMade | 296 | 395 |
| gamesPlayed | 14 | 17 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 141 | 201 |
| points | 1604 | 2040 |
| rebounds | 582 | 698 |
| scoringEfficiency | 1.347 | 1.418 |
| shootingEfficiency | 0.55 | 0.57 |
| steals | 123 | 181 |
| threePointFieldGoalPct | 34.3 | 37.1 |
| threePointFieldGoalsAttempted | 432 | 638 |
| threePointFieldGoalsMade | 148 | 237 |
| threePointPct | 34.3 | 37.1 |
| totalRebounds | 582 | 698 |
| turnovers | 182 | 268 |
| twoPointFieldGoalPct | 56.9 | 58.3 |
| twoPointFieldGoalsAttempted | 759.0 | 801.0 |
| twoPointFieldGoalsMade | 432.0 | 467.0 |
Team Stats
Los Angeles Lakers
| Stat | Value | Rank |
|---|---|---|
| assists | 382 | - |
| assistTurnoverRatio | 2.1 | - |
| avgAssists | 27.3 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 31.5 | - |
| avgFieldGoalsAttempted | 85.1 | - |
| avgFieldGoalsMade | 41.4 | - |
| avgFouls | 19.3 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 21.1 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 10.1 | - |
| avgPoints | 114.6 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 30.9 | - |
| avgThreePointFieldGoalsMade | 10.6 | - |
| avgTurnovers | 13.0 | - |
| avgTwoPointFieldGoalsAttempted | 54.2 | - |
| avgTwoPointFieldGoalsMade | 30.9 | - |
| blocks | 61 | - |
| defensiveRebounds | 441 | - |
| fieldGoalPct | 48.7 | - |
| fieldGoalsAttempted | 1191 | - |
| fieldGoalsMade | 580 | - |
| freeThrowPct | 80.7 | - |
| freeThrowsAttempted | 367 | - |
| freeThrowsMade | 296 | - |
| gamesPlayed | 14 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 141 | - |
| points | 1604 | - |
| rebounds | 582 | - |
| scoringEfficiency | 1.347 | - |
| shootingEfficiency | 0.55 | - |
| steals | 123 | - |
| threePointFieldGoalPct | 34.3 | - |
| threePointFieldGoalsAttempted | 432 | - |
| threePointFieldGoalsMade | 148 | - |
| threePointPct | 34.3 | - |
| totalRebounds | 582 | - |
| turnovers | 182 | - |
| twoPointFieldGoalPct | 56.9 | - |
| twoPointFieldGoalsAttempted | 759.0 | - |
| twoPointFieldGoalsMade | 432.0 | - |
Denver Nuggets
| Stat | Value | Rank |
|---|---|---|
| assists | 418 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 24.6 | - |
| avgBlocks | 5.8 | - |
| avgDefensiveRebounds | 29.2 | - |
| avgFieldGoalsAttempted | 84.6 | - |
| avgFieldGoalsMade | 41.4 | - |
| avgFouls | 22.5 | - |
| avgFreeThrowsAttempted | 29.5 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 120.0 | - |
| avgRebounds | 41.1 | - |
| avgSteals | 10.6 | - |
| avgThreePointFieldGoalsAttempted | 37.5 | - |
| avgThreePointFieldGoalsMade | 13.9 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 47.1 | - |
| avgTwoPointFieldGoalsMade | 27.5 | - |
| blocks | 98 | - |
| defensiveRebounds | 497 | - |
| fieldGoalPct | 48.9 | - |
| fieldGoalsAttempted | 1439 | - |
| fieldGoalsMade | 704 | - |
| freeThrowPct | 78.7 | - |
| freeThrowsAttempted | 502 | - |
| freeThrowsMade | 395 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 201 | - |
| points | 2040 | - |
| rebounds | 698 | - |
| scoringEfficiency | 1.418 | - |
| shootingEfficiency | 0.57 | - |
| steals | 181 | - |
| threePointFieldGoalPct | 37.1 | - |
| threePointFieldGoalsAttempted | 638 | - |
| threePointFieldGoalsMade | 237 | - |
| threePointPct | 37.1 | - |
| totalRebounds | 698 | - |
| turnovers | 268 | - |
| twoPointFieldGoalPct | 58.3 | - |
| twoPointFieldGoalsAttempted | 801.0 | - |
| twoPointFieldGoalsMade | 467.0 | - |
Roster
Los Angeles Lakers
- #10DeMar DeRozanGuard
- #32Aaron GordonForward
- #15Nikola JokicCenter
- #5Tyus JonesGuard
- #23Cameron JohnsonForward
- #27Jamal MurrayGuard
- #11Alpha DialloForward
- #3Marvin Bagley IIIForward
- #22Zeke NnajiForward
- #0Christian BraunGuard
- #1Julian StrawtherGuard
- #14DaRon Holmes IIForward
- #9Ryan NembhardGuard
- #13Bryce HopkinsForward
- #21Spencer JonesForward
- #7Trevon BrazileForward
- #00Cam WhitmoreForward
Denver Nuggets
- #55Kevon LooneyForward
- #4Matisse ThybulleGuard
- #77Luka DoncicGuard
- #15Austin ReavesGuard
- #10Collin SextonGuard
- #2Jarred VanderbiltForward
- #54Sandro MamukelashviliForward
- #5Quentin GrimesGuard
- #14Walker KesslerCenter
- #11Ziaire WilliamsForward
- #47Arthur KalumaForward
- #12Jake LaRaviaForward
- #9Bronny JamesGuard
- #30Chris ManonGuard
- #7Jaden HardyGuard
- #1Adou ThieroForward
- Carson CooperCenter
- #43Cameron CarrGuard
- #31AK OkerekeForward
Game Questions
What time does Los Angeles Lakers vs Denver Nuggets start?
Kickoff is Friday, February 26 at 9:00 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at Ball Arena.
Who is favoured?
There is not enough completed-game data on both sides to project a score.