Los Angeles Lakers @ Boston Celtics
Projection
Not enough completed games to project a score.
Matchup Preview
The Boston Celtics host the Los Angeles Lakers in a NBA game scheduled for Tuesday, February 2 at 7:00 PM CT at TD Garden. The broadcast is carried nationally on NBC. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Los Angeles Lakers
No completed games.Boston Celtics
No completed games.Head to Head
| Stat | LAL | BOS |
|---|---|---|
| assists | 402 | 418 |
| assistTurnoverRatio | 1.9 | 1.6 |
| avgAssists | 26.8 | 24.6 |
| avgBlocks | 4.7 | 5.8 |
| avgDefensiveRebounds | 31.5 | 29.2 |
| avgFieldGoalsAttempted | 88.6 | 84.6 |
| avgFieldGoalsMade | 40.2 | 41.4 |
| avgFouls | 21.9 | 22.5 |
| avgFreeThrowsAttempted | 22.0 | 29.5 |
| avgFreeThrowsMade | 17.1 | 23.2 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 13.5 | 11.8 |
| avgPoints | 113.9 | 120.0 |
| avgRebounds | 45.0 | 41.1 |
| avgSteals | 8.5 | 10.6 |
| avgThreePointFieldGoalsAttempted | 43.9 | 37.5 |
| avgThreePointFieldGoalsMade | 16.4 | 13.9 |
| avgTurnovers | 13.8 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 44.7 | 47.1 |
| avgTwoPointFieldGoalsMade | 23.8 | 27.5 |
| blocks | 71 | 98 |
| defensiveRebounds | 473 | 497 |
| fieldGoalPct | 45.4 | 48.9 |
| fieldGoalsAttempted | 1329 | 1439 |
| fieldGoalsMade | 603 | 704 |
| freeThrowPct | 77.6 | 78.7 |
| freeThrowsAttempted | 330 | 502 |
| freeThrowsMade | 256 | 395 |
| gamesPlayed | 15 | 17 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 202 | 201 |
| points | 1708 | 2040 |
| rebounds | 675 | 698 |
| scoringEfficiency | 1.285 | 1.418 |
| shootingEfficiency | 0.55 | 0.57 |
| steals | 128 | 181 |
| threePointFieldGoalPct | 37.3 | 37.1 |
| threePointFieldGoalsAttempted | 659 | 638 |
| threePointFieldGoalsMade | 246 | 237 |
| threePointPct | 37.3 | 37.1 |
| totalRebounds | 675 | 698 |
| turnovers | 207 | 268 |
| twoPointFieldGoalPct | 53.3 | 58.3 |
| twoPointFieldGoalsAttempted | 670.0 | 801.0 |
| twoPointFieldGoalsMade | 357.0 | 467.0 |
Team Stats
Los Angeles Lakers
| Stat | Value | Rank |
|---|---|---|
| assists | 402 | - |
| assistTurnoverRatio | 1.9 | - |
| avgAssists | 26.8 | - |
| avgBlocks | 4.7 | - |
| avgDefensiveRebounds | 31.5 | - |
| avgFieldGoalsAttempted | 88.6 | - |
| avgFieldGoalsMade | 40.2 | - |
| avgFouls | 21.9 | - |
| avgFreeThrowsAttempted | 22.0 | - |
| avgFreeThrowsMade | 17.1 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.5 | - |
| avgPoints | 113.9 | - |
| avgRebounds | 45.0 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 43.9 | - |
| avgThreePointFieldGoalsMade | 16.4 | - |
| avgTurnovers | 13.8 | - |
| avgTwoPointFieldGoalsAttempted | 44.7 | - |
| avgTwoPointFieldGoalsMade | 23.8 | - |
| blocks | 71 | - |
| defensiveRebounds | 473 | - |
| fieldGoalPct | 45.4 | - |
| fieldGoalsAttempted | 1329 | - |
| fieldGoalsMade | 603 | - |
| freeThrowPct | 77.6 | - |
| freeThrowsAttempted | 330 | - |
| freeThrowsMade | 256 | - |
| gamesPlayed | 15 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 202 | - |
| points | 1708 | - |
| rebounds | 675 | - |
| scoringEfficiency | 1.285 | - |
| shootingEfficiency | 0.55 | - |
| steals | 128 | - |
| threePointFieldGoalPct | 37.3 | - |
| threePointFieldGoalsAttempted | 659 | - |
| threePointFieldGoalsMade | 246 | - |
| threePointPct | 37.3 | - |
| totalRebounds | 675 | - |
| turnovers | 207 | - |
| twoPointFieldGoalPct | 53.3 | - |
| twoPointFieldGoalsAttempted | 670.0 | - |
| twoPointFieldGoalsMade | 357.0 | - |
Boston Celtics
| Stat | Value | Rank |
|---|---|---|
| assists | 418 | - |
| assistTurnoverRatio | 1.6 | - |
| avgAssists | 24.6 | - |
| avgBlocks | 5.8 | - |
| avgDefensiveRebounds | 29.2 | - |
| avgFieldGoalsAttempted | 84.6 | - |
| avgFieldGoalsMade | 41.4 | - |
| avgFouls | 22.5 | - |
| avgFreeThrowsAttempted | 29.5 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 120.0 | - |
| avgRebounds | 41.1 | - |
| avgSteals | 10.6 | - |
| avgThreePointFieldGoalsAttempted | 37.5 | - |
| avgThreePointFieldGoalsMade | 13.9 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 47.1 | - |
| avgTwoPointFieldGoalsMade | 27.5 | - |
| blocks | 98 | - |
| defensiveRebounds | 497 | - |
| fieldGoalPct | 48.9 | - |
| fieldGoalsAttempted | 1439 | - |
| fieldGoalsMade | 704 | - |
| freeThrowPct | 78.7 | - |
| freeThrowsAttempted | 502 | - |
| freeThrowsMade | 395 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 201 | - |
| points | 2040 | - |
| rebounds | 698 | - |
| scoringEfficiency | 1.418 | - |
| shootingEfficiency | 0.57 | - |
| steals | 181 | - |
| threePointFieldGoalPct | 37.1 | - |
| threePointFieldGoalsAttempted | 638 | - |
| threePointFieldGoalsMade | 237 | - |
| threePointPct | 37.1 | - |
| totalRebounds | 698 | - |
| turnovers | 268 | - |
| twoPointFieldGoalPct | 58.3 | - |
| twoPointFieldGoalsAttempted | 801.0 | - |
| twoPointFieldGoalsMade | 467.0 | - |
Roster
Los Angeles Lakers
- #45Mike ConleyGuard
- #13Paul GeorgeForward
- #9Derrick WhiteGuard
- #0Jayson TatumForward
- #30Sam HauserForward
- #11Payton PritchardGuard
- #52Luka GarzaCenter
- #4Mitchell RobinsonCenter
- #8Ron Harper Jr.Guard
- #88Neemias QuetaCenter
- #99Devin CarterGuard
- #55Baylor ScheiermanGuard
- #27Jordan WalshGuard
- #77Amari WilliamsForward
- #20Dillon MitchellForward
- #12Chris Cenac Jr.Forward
- #28Hugo GonzalezGuard
Boston Celtics
- #55Kevon LooneyForward
- #4Matisse ThybulleGuard
- #77Luka DoncicGuard
- #15Austin ReavesGuard
- #10Collin SextonGuard
- #2Jarred VanderbiltForward
- #54Sandro MamukelashviliForward
- #5Quentin GrimesGuard
- #14Walker KesslerCenter
- #11Ziaire WilliamsForward
- #47Arthur KalumaForward
- #12Jake LaRaviaForward
- #9Bronny JamesGuard
- #30Chris ManonGuard
- #7Jaden HardyGuard
- #1Adou ThieroForward
- Carson CooperCenter
- #43Cameron CarrGuard
- #31AK OkerekeForward
Game Questions
What time does Los Angeles Lakers vs Boston Celtics start?
Kickoff is Tuesday, February 2 at 7:00 PM Central time.
What channel is the game on?
The game is carried on NBC.
Where is the game played?
It is played at TD Garden.
Who is favoured?
There is not enough completed-game data on both sides to project a score.