Houston Rockets @ Golden State Warriors
Projection
Not enough completed games to project a score.
Matchup Preview
The Golden State Warriors host the Houston Rockets in a NBA game scheduled for Sunday, March 7 at 9:00 PM CT at Chase Center. The broadcast is carried nationally on NBC. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Houston Rockets
No completed games.Golden State Warriors
No completed games.Head to Head
| Stat | HOU | GS |
|---|---|---|
| assists | 472 | 433 |
| assistTurnoverRatio | 2.0 | 1.7 |
| avgAssists | 27.8 | 27.1 |
| avgBlocks | 5.5 | 5.7 |
| avgDefensiveRebounds | 31.6 | 31.1 |
| avgFieldGoalsAttempted | 87.3 | 86.5 |
| avgFieldGoalsMade | 42.4 | 38.7 |
| avgFouls | 20.0 | 21.9 |
| avgFreeThrowsAttempted | 25.9 | 25.3 |
| avgFreeThrowsMade | 20.6 | 20.4 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 13.6 | 12.9 |
| avgPoints | 118.2 | 112.7 |
| avgRebounds | 45.3 | 44.1 |
| avgSteals | 7.5 | 8.5 |
| avgThreePointFieldGoalsAttempted | 33.9 | 40.9 |
| avgThreePointFieldGoalsMade | 12.9 | 14.9 |
| avgTurnovers | 13.7 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 53.4 | 45.6 |
| avgTwoPointFieldGoalsMade | 29.5 | 23.8 |
| blocks | 93 | 91 |
| defensiveRebounds | 538 | 498 |
| fieldGoalPct | 48.5 | 44.7 |
| fieldGoalsAttempted | 1484 | 1384 |
| fieldGoalsMade | 720 | 619 |
| freeThrowPct | 79.6 | 80.7 |
| freeThrowsAttempted | 441 | 405 |
| freeThrowsMade | 351 | 327 |
| gamesPlayed | 17 | 16 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 232 | 207 |
| points | 2010 | 1803 |
| rebounds | 770 | 705 |
| scoringEfficiency | 1.354 | 1.303 |
| shootingEfficiency | 0.56 | 0.53 |
| steals | 127 | 136 |
| threePointFieldGoalPct | 38.0 | 36.4 |
| threePointFieldGoalsAttempted | 577 | 654 |
| threePointFieldGoalsMade | 219 | 238 |
| threePointPct | 38.0 | 36.4 |
| totalRebounds | 770 | 705 |
| turnovers | 233 | 253 |
| twoPointFieldGoalPct | 55.2 | 52.2 |
| twoPointFieldGoalsAttempted | 907.0 | 730.0 |
| twoPointFieldGoalsMade | 501.0 | 381.0 |
Team Stats
Houston Rockets
| Stat | Value | Rank |
|---|---|---|
| assists | 472 | - |
| assistTurnoverRatio | 2.0 | - |
| avgAssists | 27.8 | - |
| avgBlocks | 5.5 | - |
| avgDefensiveRebounds | 31.6 | - |
| avgFieldGoalsAttempted | 87.3 | - |
| avgFieldGoalsMade | 42.4 | - |
| avgFouls | 20.0 | - |
| avgFreeThrowsAttempted | 25.9 | - |
| avgFreeThrowsMade | 20.6 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.6 | - |
| avgPoints | 118.2 | - |
| avgRebounds | 45.3 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 33.9 | - |
| avgThreePointFieldGoalsMade | 12.9 | - |
| avgTurnovers | 13.7 | - |
| avgTwoPointFieldGoalsAttempted | 53.4 | - |
| avgTwoPointFieldGoalsMade | 29.5 | - |
| blocks | 93 | - |
| defensiveRebounds | 538 | - |
| fieldGoalPct | 48.5 | - |
| fieldGoalsAttempted | 1484 | - |
| fieldGoalsMade | 720 | - |
| freeThrowPct | 79.6 | - |
| freeThrowsAttempted | 441 | - |
| freeThrowsMade | 351 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 232 | - |
| points | 2010 | - |
| rebounds | 770 | - |
| scoringEfficiency | 1.354 | - |
| shootingEfficiency | 0.56 | - |
| steals | 127 | - |
| threePointFieldGoalPct | 38.0 | - |
| threePointFieldGoalsAttempted | 577 | - |
| threePointFieldGoalsMade | 219 | - |
| threePointPct | 38.0 | - |
| totalRebounds | 770 | - |
| turnovers | 233 | - |
| twoPointFieldGoalPct | 55.2 | - |
| twoPointFieldGoalsAttempted | 907.0 | - |
| twoPointFieldGoalsMade | 501.0 | - |
Golden State Warriors
| Stat | Value | Rank |
|---|---|---|
| assists | 433 | - |
| assistTurnoverRatio | 1.7 | - |
| avgAssists | 27.1 | - |
| avgBlocks | 5.7 | - |
| avgDefensiveRebounds | 31.1 | - |
| avgFieldGoalsAttempted | 86.5 | - |
| avgFieldGoalsMade | 38.7 | - |
| avgFouls | 21.9 | - |
| avgFreeThrowsAttempted | 25.3 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 12.9 | - |
| avgPoints | 112.7 | - |
| avgRebounds | 44.1 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 40.9 | - |
| avgThreePointFieldGoalsMade | 14.9 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 45.6 | - |
| avgTwoPointFieldGoalsMade | 23.8 | - |
| blocks | 91 | - |
| defensiveRebounds | 498 | - |
| fieldGoalPct | 44.7 | - |
| fieldGoalsAttempted | 1384 | - |
| fieldGoalsMade | 619 | - |
| freeThrowPct | 80.7 | - |
| freeThrowsAttempted | 405 | - |
| freeThrowsMade | 327 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 207 | - |
| points | 1803 | - |
| rebounds | 705 | - |
| scoringEfficiency | 1.303 | - |
| shootingEfficiency | 0.53 | - |
| steals | 136 | - |
| threePointFieldGoalPct | 36.4 | - |
| threePointFieldGoalsAttempted | 654 | - |
| threePointFieldGoalsMade | 238 | - |
| threePointPct | 36.4 | - |
| totalRebounds | 705 | - |
| turnovers | 253 | - |
| twoPointFieldGoalPct | 52.2 | - |
| twoPointFieldGoalsAttempted | 730.0 | - |
| twoPointFieldGoalsMade | 381.0 | - |
Roster
Houston Rockets
- #7Kevin DurantForward
- #36Marcus SmartGuard
- #5Fred VanVleetGuard
- #12Steven AdamsCenter
- #31Bogdan BogdanovicGuard
- #30Clint CapelaCenter
- #8Jae'Sean TateForward
- #10Jabari Smith Jr.Forward
- #9Oscar TshiebweCenter
- #17Tari EasonForward
- #27Isaiah CrawfordForward
- #25Quadir CopelandGuard
- #1Amen ThompsonGuard
- #15Reed SheppardGuard
- #28Alperen SengunCenter
- #3Julian PhillipsForward
- #2Bruce ThorntonGuard
Golden State Warriors
- #20Al HorfordCenter
- #30Stephen CurryGuard
- #10Jimmy Butler IIIForward
- #23Draymond GreenForward
- #32Georges NiangForward
- #7Kristaps PorzingisCenter
- #0Gary Payton IIGuard
- #8De'Anthony MeltonGuard
- #12Brandon WilliamsGuard
- #28Charles BasseyCenter
- #4Moses MoodyGuard
- #18LJ CryerGuard
- #45Graham IkeForward
- #2Brandin PodziemskiGuard
- #3Will RichardGuard
- #33Malevy LeonsForward
- #15Gui SantosForward
- #1Yaxel LendeborgForward
Game Questions
What time does Houston Rockets vs Golden State Warriors start?
Kickoff is Sunday, March 7 at 9:00 PM Central time.
What channel is the game on?
The game is carried on NBC.
Where is the game played?
It is played at Chase Center.
Who is favoured?
There is not enough completed-game data on both sides to project a score.