Milwaukee Bucks @ Cleveland Cavaliers
Projection
Not enough completed games to project a score.
Matchup Preview
The Cleveland Cavaliers host the Milwaukee Bucks in a NBA game scheduled for Wednesday, February 17 at 6:00 PM CT at Rocket Arena. The broadcast is carried nationally on DAZN CLE. There is not enough completed game data on both sides to project a score, so this page reports the season numbers without a prediction.
Recent Form
Milwaukee Bucks
No completed games.Cleveland Cavaliers
No completed games.Head to Head
| Stat | MIL | CLE |
|---|---|---|
| assists | 393 | 466 |
| assistTurnoverRatio | 1.5 | 2.1 |
| avgAssists | 24.6 | 27.4 |
| avgBlocks | 4.4 | 5.1 |
| avgDefensiveRebounds | 31.0 | 34.4 |
| avgFieldGoalsAttempted | 88.8 | 89.9 |
| avgFieldGoalsMade | 38.2 | 42.7 |
| avgFouls | 23.5 | 21.9 |
| avgFreeThrowsAttempted | 22.6 | 23.6 |
| avgFreeThrowsMade | 16.8 | 18.1 |
| avgMinutes | 0.0 | 0.0 |
| avgOffensiveRebounds | 13.4 | 11.2 |
| avgPoints | 108.1 | 118.8 |
| avgRebounds | 44.4 | 45.6 |
| avgSteals | 7.5 | 7.6 |
| avgThreePointFieldGoalsAttempted | 43.6 | 41.2 |
| avgThreePointFieldGoalsMade | 15.0 | 15.3 |
| avgTurnovers | 16.1 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 45.2 | 48.7 |
| avgTwoPointFieldGoalsMade | 23.2 | 27.4 |
| blocks | 70 | 86 |
| defensiveRebounds | 496 | 585 |
| fieldGoalPct | 43.0 | 47.5 |
| fieldGoalsAttempted | 1421 | 1529 |
| fieldGoalsMade | 611 | 726 |
| freeThrowPct | 74.2 | 76.8 |
| freeThrowsAttempted | 361 | 401 |
| freeThrowsMade | 268 | 308 |
| gamesPlayed | 16 | 17 |
| gamesStarted | 0 | 0 |
| minutes | 0 | 0 |
| offensiveRebounds | 215 | 190 |
| points | 1730 | 2020 |
| rebounds | 711 | 775 |
| scoringEfficiency | 1.217 | 1.321 |
| shootingEfficiency | 0.51 | 0.56 |
| steals | 120 | 129 |
| threePointFieldGoalPct | 34.4 | 37.1 |
| threePointFieldGoalsAttempted | 698 | 701 |
| threePointFieldGoalsMade | 240 | 260 |
| threePointPct | 34.4 | 37.1 |
| totalRebounds | 711 | 775 |
| turnovers | 257 | 224 |
| twoPointFieldGoalPct | 51.3 | 56.3 |
| twoPointFieldGoalsAttempted | 723.0 | 828.0 |
| twoPointFieldGoalsMade | 371.0 | 466.0 |
Team Stats
Milwaukee Bucks
| Stat | Value | Rank |
|---|---|---|
| assists | 393 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 24.6 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 31.0 | - |
| avgFieldGoalsAttempted | 88.8 | - |
| avgFieldGoalsMade | 38.2 | - |
| avgFouls | 23.5 | - |
| avgFreeThrowsAttempted | 22.6 | - |
| avgFreeThrowsMade | 16.8 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 108.1 | - |
| avgRebounds | 44.4 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 43.6 | - |
| avgThreePointFieldGoalsMade | 15.0 | - |
| avgTurnovers | 16.1 | - |
| avgTwoPointFieldGoalsAttempted | 45.2 | - |
| avgTwoPointFieldGoalsMade | 23.2 | - |
| blocks | 70 | - |
| defensiveRebounds | 496 | - |
| fieldGoalPct | 43.0 | - |
| fieldGoalsAttempted | 1421 | - |
| fieldGoalsMade | 611 | - |
| freeThrowPct | 74.2 | - |
| freeThrowsAttempted | 361 | - |
| freeThrowsMade | 268 | - |
| gamesPlayed | 16 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 215 | - |
| points | 1730 | - |
| rebounds | 711 | - |
| scoringEfficiency | 1.217 | - |
| shootingEfficiency | 0.51 | - |
| steals | 120 | - |
| threePointFieldGoalPct | 34.4 | - |
| threePointFieldGoalsAttempted | 698 | - |
| threePointFieldGoalsMade | 240 | - |
| threePointPct | 34.4 | - |
| totalRebounds | 711 | - |
| turnovers | 257 | - |
| twoPointFieldGoalPct | 51.3 | - |
| twoPointFieldGoalsAttempted | 723.0 | - |
| twoPointFieldGoalsMade | 371.0 | - |
Cleveland Cavaliers
| Stat | Value | Rank |
|---|---|---|
| assists | 466 | - |
| assistTurnoverRatio | 2.1 | - |
| avgAssists | 27.4 | - |
| avgBlocks | 5.1 | - |
| avgDefensiveRebounds | 34.4 | - |
| avgFieldGoalsAttempted | 89.9 | - |
| avgFieldGoalsMade | 42.7 | - |
| avgFouls | 21.9 | - |
| avgFreeThrowsAttempted | 23.6 | - |
| avgFreeThrowsMade | 18.1 | - |
| avgMinutes | 0.0 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 118.8 | - |
| avgRebounds | 45.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 41.2 | - |
| avgThreePointFieldGoalsMade | 15.3 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 48.7 | - |
| avgTwoPointFieldGoalsMade | 27.4 | - |
| blocks | 86 | - |
| defensiveRebounds | 585 | - |
| fieldGoalPct | 47.5 | - |
| fieldGoalsAttempted | 1529 | - |
| fieldGoalsMade | 726 | - |
| freeThrowPct | 76.8 | - |
| freeThrowsAttempted | 401 | - |
| freeThrowsMade | 308 | - |
| gamesPlayed | 17 | - |
| gamesStarted | 0 | - |
| minutes | 0 | - |
| offensiveRebounds | 190 | - |
| points | 2020 | - |
| rebounds | 775 | - |
| scoringEfficiency | 1.321 | - |
| shootingEfficiency | 0.56 | - |
| steals | 129 | - |
| threePointFieldGoalPct | 37.1 | - |
| threePointFieldGoalsAttempted | 701 | - |
| threePointFieldGoalsMade | 260 | - |
| threePointPct | 37.1 | - |
| totalRebounds | 775 | - |
| turnovers | 224 | - |
| twoPointFieldGoalPct | 56.3 | - |
| twoPointFieldGoalsAttempted | 828.0 | - |
| twoPointFieldGoalsMade | 466.0 | - |
Roster
Milwaukee Bucks
- #12Caris LeVertGuard
- #3Myles TurnerCenter
- #18Kyle KuzmaForward
- #5Gary Trent Jr.Guard
- #00Jericho SimsCenter
- #11Tyler HerroGuard
- #30Cormac RyanGuard
- #35Pete NanceForward
- #20AJ GreenGuard
- #24Jaime Jaquez Jr.Forward
- #13Ryan RollinsGuard
- #19Kam JonesGuard
- #21Ousmane DiengForward
- #0Brayden BurriesGuard
- #9Kel'el WareCenter
- #15Nate AmentForward
- #25Kasparas JakucionisGuard
- #23Bogoljub MarkovicForward
Cleveland Cavaliers
- #1James HardenGuard
- #33Mario HezonjaForward
- #45Donovan MitchellGuard
- #3Thomas BryantCenter
- #31Jarrett AllenCenter
- #5Sam MerrillGuard
- #4Evan MobleyCenter
- #8Peyton WatsonGuard
- #20Jaylon TysonGuard
- #9Craig Porter Jr.Guard
- #55Zack AustinGuard
- #77Norchad OmierCenter
- #18Khalifa DiopCenter
- #24Tyrese ProctorGuard
- #15Meleek ThomasGuard
- #88Ernest Udeh Jr.Center
- #35Nae'Qwan TomlinForward
- #12Riley MinixForward
Game Questions
What time does Milwaukee Bucks vs Cleveland Cavaliers start?
Kickoff is Wednesday, February 17 at 6:00 PM Central time.
What channel is the game on?
The game is carried on DAZN CLE.
Where is the game played?
It is played at Rocket Arena.
Who is favoured?
There is not enough completed-game data on both sides to project a score.